![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |
|||||||||||||||||||
TABLE OF CONTENTS |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1000 | THE CHILD SUPPORT ENFORCEMENT (CSE) PROGRAM | ||||||||||||||||||
| 1100 | LEGAL BASIS | ||||||||||||||||||
| 1200 | PHILOSOPHY | ||||||||||||||||||
| 1300 | AVAILABILITY OF CHILD SUPPORT ENFORCEMENT (CSE) SERVICES | ||||||||||||||||||
| 1310 | ELIGIBILITY FOR CSE SERVICES | ||||||||||||||||||
| 1310.1 | Non-Discrimination | ||||||||||||||||||
| 1310.2 | Conflict of Interest | ||||||||||||||||||
| 1320 | MANDATORY PARTICIPANTS | ||||||||||||||||||
| 1320.1 | Expedited Paternity | ||||||||||||||||||
| 1330 | NON-MANDATORY PARTICIPANTS | ||||||||||||||||||
| 1330.1 | Voluntary Applicants | ||||||||||||||||||
| 1330.2 | Extended Eligibility | ||||||||||||||||||
| 1330.3 | Child Only Medicaid Cases | ||||||||||||||||||
| 1340 | CHILD SUPPORT SERVICE OPTIONS | ||||||||||||||||||
| 1340.1 | Locate Only Services | ||||||||||||||||||
| 1340.10 | Parental Kidnapping Location Service | ||||||||||||||||||
| 1340.2 | Full Services | ||||||||||||||||||
| 1350 | FEES | ||||||||||||||||||
| 1350.1 | Cost Recovery Fees | ||||||||||||||||||
| 1350.2 | Incoming Interstate Fees | ||||||||||||||||||
| 1350.3 | IRS Full Service Collection Fee | ||||||||||||||||||
| 1350.4 | Never TAF Fee | ||||||||||||||||||
| 1360 | RESPONSIBILITIES OF THE APPLICANT/PARTICIPANT | ||||||||||||||||||
| 1360.1 | Required Cooperation | ||||||||||||||||||
| 1360.2 | Good Cause for Failing to Cooperate | ||||||||||||||||||
| 1370 | ASSIGNMENT OF SUPPORT RIGHTS | ||||||||||||||||||
| 1370.1 | TAF Assignment | ||||||||||||||||||
| 1370.2 | Non-TAF Assignment | ||||||||||||||||||
| 1380 | CHILD SUPPORT PAYMENTS | ||||||||||||||||||
| 1380.1 | Kansas Payment Center (KPC) | ||||||||||||||||||
| 1380.2 | Kansas CSE Distribution Policy | ||||||||||||||||||
| 1380.21 | Current Support | ||||||||||||||||||
| 1380.22 | Arrearage | ||||||||||||||||||
| 1380.3 | Direct Payments | ||||||||||||||||||
| 1380.4 | Social Security Benefits - Unassigned | ||||||||||||||||||
| 1390 | OUT OF STATE ORDERS | ||||||||||||||||||
| 1400 | RESERVED | ||||||||||||||||||
| 1500 | CASE CLOSURES | ||||||||||||||||||
| 1600 | CONFIDENTIALITY OF INFORMATION | ||||||||||||||||||
| 1610 | RESTRICTIONS REGARDING RELEASE OF INFORMATION | ||||||||||||||||||
| 1620 | STATUTES AND REGULATIONS | ||||||||||||||||||
| 1620.1 | Federal | ||||||||||||||||||
| 1620.2 | State | ||||||||||||||||||
| 1630 | OPEN RECORDS ACT | ||||||||||||||||||
| 1640 | GENERAL INFORMATION REGARDING RELEASE OF CONFIDENTIAL INFORMATION | ||||||||||||||||||
| 1640.1 | Release of NCP Information to CP | ||||||||||||||||||
| 1640.2 | Release of NCP Information to Third Parties | ||||||||||||||||||
| 1640.3 | Release of CP Information | ||||||||||||||||||
| 1640.4 | Release of Information to Spouse or Relative of NCP/CP | ||||||||||||||||||
| 1640.5 | Release of Information to Elected Officials | ||||||||||||||||||
| 1640.6 | Release of CP/NCP Information to Attorneys | ||||||||||||||||||
| 1640.7 | Release of Information to Courts, Guardians Ad Litem and District Attorneys | ||||||||||||||||||
| 1640.8 | Sharing Information with Other Agencies | ||||||||||||||||||
| 1640.9 | Release of Health Insurance Information | ||||||||||||||||||
| 1640.10 | Obtaining Information about a Third Party | ||||||||||||||||||
| 1640.11 | Family Violence/Protection from Abuse | ||||||||||||||||||
| 1700 | COMPLAINTS AND ADMINISTRATIVE APPEALS | ||||||||||||||||||
| 1710 | RIGHTS OF APPELLANT | ||||||||||||||||||
| 1720 | RESPONSIBILITIES OF THE LOCAL OFFICE | ||||||||||||||||||
| 1730 | LOCATION AND FORMAT FOR APPEAL HEARINGS | ||||||||||||||||||
| 1740 | APPEAL HEARING DECISION | ||||||||||||||||||
| 2000 | INTRODUCTION TO CHILD SUPPORT ENFORCEMENT (CSE) | ||||||||||||||||||
| 2100 | CHILD SUPPORT ENFORCEMENT (CSE) CASE RECORD | ||||||||||||||||||
| 2110 | CASE NAME | ||||||||||||||||||
| 2120 | CASE NUMBERING | ||||||||||||||||||
| 2130 | DISPOSITION OF OBSOLETE MATERIAL | ||||||||||||||||||
| 2200 | CHILD SUPPORT ENFORCEMENT (CSE) STAFF DUTIES | ||||||||||||||||||
| 2210 | INITIAL PARTICIPANT INTERACTION | ||||||||||||||||||
| 2220 | LOCATING A NON-CUSTODIAL PARENT (NCP) | ||||||||||||||||||
| 2230 | ESTABLISHING PATERNITY | ||||||||||||||||||
| 2240 | SUPPORT PLANNING WITH NON-CUSTODIAL PARENTS (NCP) | ||||||||||||||||||
| 2240.1 | Planning With Non-Custodial Parents Who Have Existing Orders | ||||||||||||||||||
| 2240.2 | Planning With Non-Custodial Parents Who Do Not Have Orders | ||||||||||||||||||
| 2250 | LEGAL ACTION REFERRALS | ||||||||||||||||||
| 2260 | SYSTEMATIC MONITORING AND REVIEW | ||||||||||||||||||
| 2270 | SERVICE AREA ASSIGNMENT AND CASE TRANSFER | ||||||||||||||||||
| 2270.1 | Interstate Relocation | ||||||||||||||||||
| 2270.2 | Interstate Transfers | ||||||||||||||||||
| 2270.21 | Case Transfer Responsibilities | ||||||||||||||||||
| 2280 | NON COOPERATION AND GOOD CAUSE CASES | ||||||||||||||||||
| 2280.1 | Failure to Cooperate | ||||||||||||||||||
| 2280.2 | Good Cause Cases | ||||||||||||||||||
| 2280.21 | New Cases | ||||||||||||||||||
| 2280.22 | Existing Cases | ||||||||||||||||||
| 2300 | RESERVED | ||||||||||||||||||
| 2400 | COORDINATION WITH ECONOMIC AND EMPLOYMENT SUPPORT (EES) | ||||||||||||||||||
| 2410 | ECONOMIC AND EMPLOYMENT SUPPORT (EES) REFERRAL TO CHILD SUPPORT ENFORCEMENT (CSE) | ||||||||||||||||||
| 2410.1 | Public Assistance Programs Requiring a CSE Referral | ||||||||||||||||||
| 2410.2 | Content of EES Referral | ||||||||||||||||||
| 2420 | NOTIFICATION OF CLOSURES, ADDITIONS/REMOVALS AND INTER-COUNTY TRANSFERS | ||||||||||||||||||
| 2430 | SHARING SUPPORT INFORMATION WITH ECONOMIC AND EMPLOYMENT SERVICES (EES) | ||||||||||||||||||
| 2440 | NON-CUSTODIAL PARENT JOB/FINANCIAL PROJECT | ||||||||||||||||||
| 2450 | QUALITY ASSURANCE (QA) | ||||||||||||||||||
| 2500 | COORDINATION WITH CHILDREN AND FAMILY SERVICES (CFS) AND JUVENILE JUSTICE AUTHORITY | ||||||||||||||||||
| 2510 | REFERRAL TO CHILDREN AND FAMILY SERVICE (CFS) | ||||||||||||||||||
| 2520 | FOSTER CARE (FC) CASE COORDINATION | ||||||||||||||||||
| 2520.1 | Child Placed With Relative | ||||||||||||||||||
| 2520.2 | Child Returned to Home of Parents | ||||||||||||||||||
| 2520.3 | FC Child Receipt of Social Security Benefits | ||||||||||||||||||
| 2530 | COORDINATION WITH JUVENILE JUSTICE AUTHORITY (JJA) | ||||||||||||||||||
| 2530.1 | JJA Custody Placement & CSE Services | ||||||||||||||||||
| 2530.2 | Child Leaves JJA Custody | ||||||||||||||||||
| 2530.3 | Social Security and JJA custody | ||||||||||||||||||
| 2540 | COORDINATION WITH MENTAL HEALTH AND RETARDATION SERVICES (MHRS) | ||||||||||||||||||
| 2600 | COOPERATION WITH OTHERS WORKING IN IV-D AGENCIES | ||||||||||||||||||
| 2610 | INTERSTATE AND FOREIGN COOPERATION | ||||||||||||||||||
| 2610.1 | Incoming Interstate Cases | ||||||||||||||||||
| 2610.11 | Central Registry Responsibilities | ||||||||||||||||||
| 2610.12 | Additional Responsibilities | ||||||||||||||||||
| 2610.2 | Outgoing Interstate Cases | ||||||||||||||||||
| 2620 | COOPERATION WITH KANSAS AND OUT-OF-STATE COURTS | ||||||||||||||||||
| 2620.1 | Kansas Courts | ||||||||||||||||||
| 2620.11 | Notice of Assignment (NOA) | ||||||||||||||||||
| 2620.12 | Notice of Partial Termination | ||||||||||||||||||
| 2620.13 | Notice of Termination of Assignment | ||||||||||||||||||
| 2620.14 | Notice of Change of Address and/or Change of IV-D Status | ||||||||||||||||||
| 2620.2 | Out-of-State Courts | ||||||||||||||||||
| 2620.21 | Notice of Assignment (Non-Kansas) | ||||||||||||||||||
| 2620.22 | Notice of Partial Termination (Non-Kansas) | ||||||||||||||||||
| 2620.23 | Notice of Termination of Assignment (Non-Kansas) | ||||||||||||||||||
| 2620.24 | Notice of Change of Address and/or Change in IV-D Status (Non-Kansas) | ||||||||||||||||||
| 2630 | COOPERATION WITH EXTERNAL ENFORCEMENT RESOURCES | ||||||||||||||||||
| 2630.1 | Enforcement Contracts | ||||||||||||||||||
| 2630.11 | Referrals to Contract Staff | ||||||||||||||||||
| 2630.2 | Non-CSE Enforcers (Private Attorneys, Prosecutors, Court Trustees and Collection Agencies) | ||||||||||||||||||
| 2630.3 | Kansas Department of Corrections (KDOC) | ||||||||||||||||||
| 2700 | NOTIFICATION TO THE COURT OR KANSAS PAYMENT CENTER (KPC) | ||||||||||||||||||
| 3000 | INFORMATION GATHERING | ||||||||||||||||||
| 3100 | DATA COLLECTION | ||||||||||||||||||
| 3200 | SOURCES OF INFORMATION | ||||||||||||||||||
| 3300 | STATE RESOURCES | ||||||||||||||||||
| 3310 | Department of Labor (DL) | ||||||||||||||||||
| 3320 | Division of Motor Vehicles (DMV) | ||||||||||||||||||
| 3330 | Department of Social and Rehabilitation Services (SRS) | ||||||||||||||||||
| 3340 | Bureau of Vital Statistics | ||||||||||||||||||
| 3350 | Kansas New Hires Directory | ||||||||||||||||||
| 3400 | FEDERAL RESOURCE SEARCHES | ||||||||||||||||||
| 3410 | FEDERAL PARENT LOCATOR SERVICE (FPLS) | ||||||||||||||||||
| 3410.1 | Federal Case Registry (FCR) | ||||||||||||||||||
| 3410.2 | National Directory of New Hires (NDNH) | ||||||||||||||||||
| 3420 | FINANCIAL INSTITUTION DATA MATCH (FIDM) | ||||||||||||||||||
| 3420.1 | Multi-state Financial Institution Data Match (MSFIDM) | ||||||||||||||||||
| 3420.2 | Kansas Financial Institution Data Match (FIDM) | ||||||||||||||||||
| 3430 | IRS DATA | ||||||||||||||||||
| 3430.1 | Disclosure of Tax Return Information from IRS | ||||||||||||||||||
| 3430.2 | Information Available | ||||||||||||||||||
| 3430.3 | Data Usage | ||||||||||||||||||
| 3430.4 | Unauthorized Inspection or Disclosure of Return Information | ||||||||||||||||||
| 3430.5 | Civil Damages for Unauthorized Disclosure of Returns or Return Information | ||||||||||||||||||
| 3430.6 | Safeguarding Requirements for IRS | ||||||||||||||||||
| 3430.7 | Security Plan | ||||||||||||||||||
| 3430.8 | Disclosure Awareness Program | ||||||||||||||||||
| 3430.9 | Record Keeping Requirements | ||||||||||||||||||
| 3500 | CSENET | ||||||||||||||||||
| 3510 | QUICK LOCATE | ||||||||||||||||||
| 4000 | ESTABLISHMENT | ||||||||||||||||||
| 4100 | COMMUNICATION WITH NCP | ||||||||||||||||||
| 4110 | COMMUNICATION WITH ANY PERSON REPRESENTED BY COUNSEL | ||||||||||||||||||
| 4200 | ESTABLISHING PATERNITY | ||||||||||||||||||
| 4210 | IN-HOSPITAL PATERNITY | ||||||||||||||||||
| 4220 | INTERSTATE PATERNITY ESTABLISHMENT | ||||||||||||||||||
| 4230 | COSTS OF THE PATERNITY ACTION | ||||||||||||||||||
| 4230.1 | Kansas Cases - Paternity Cost of Action | ||||||||||||||||||
| 4230.2 | Interstate Cases - Paternity Cost of Action | ||||||||||||||||||
| 4240 | DISMISSAL OF PATERNITY ACTION | ||||||||||||||||||
| 4250 | GENETIC TESTING | ||||||||||||||||||
| 4300 | ESTABLISHING AN OBLIGATION | ||||||||||||||||||
| 4310 | ACCRUING SUPPORT OBLIGATIONS | ||||||||||||||||||
| 4320 | JUDGMENT FOR CHILD'S SHARE OF TAF AND/OR MEDICAL | ||||||||||||||||||
| 4330 | FOSTER CARE OBLIGATIONS | ||||||||||||||||||
| 4330.1 | Hypothetical Obligation | ||||||||||||||||||
| 4330.2 | Foster Care Legal Referrals | ||||||||||||||||||
| 4340 | MEDICAL SUPPORT ESTABLISHMENT | ||||||||||||||||||
| 4340.1 | Petition Requirements | ||||||||||||||||||
| 4340.2 | Definitions | ||||||||||||||||||
| 4340.3 | Documentation Requirements (order and CSE case record) | ||||||||||||||||||
| 4340.4 | Identifying orders that do not address health care needs | ||||||||||||||||||
| 4350 | MEDICAL SUPPORT, BIRTH EXPENSES | ||||||||||||||||||
| 4400 | LEGAL TIME FRAMES | ||||||||||||||||||
| 4410 | PATERNITY ESTABLISHMENT TIME FRAMES | ||||||||||||||||||
| 4420 | SUPPORT ORDER ESTABLISHMENT TIME FRAMES | ||||||||||||||||||
| 4420.1 | Commencement of Action | ||||||||||||||||||
| 4420.2 | Dismissal of Action | ||||||||||||||||||
| 4500 | MODIFICATION | ||||||||||||||||||
| 4510 | SUPPORT ORDER MODIFICATION TIME FRAMES | ||||||||||||||||||
| 4510.1 | Commencement of Action | ||||||||||||||||||
| 4510.2 | Dismissal of Action | ||||||||||||||||||
| 5000 | ENFORCEMENT | ||||||||||||||||||
| 5100 | COMMUNICATION WITH NCP | ||||||||||||||||||
| 5110 | COMMUNICATION WITH ANY PERSON REPRESENTED BY COUNSEL | ||||||||||||||||||
| 5200 | ADMINISTRATIVE ENFORCEMENT | ||||||||||||||||||
| 5210 | FEDERAL ADMINISTRATIVE REMEDIES | ||||||||||||||||||
| 5210.1 | Federal Tax Offset | ||||||||||||||||||
| Certification | |||||||||||||||||||
| 5210.12 | Collections and Distribution | ||||||||||||||||||
| 5210.121 | Joint Returns | ||||||||||||||||||
| 5210.122 |
Injured Spouse Claims |
||||||||||||||||||
| 5210.13 | Federal Offset Appeal Procedure | ||||||||||||||||||
| 5210.131 | Out-of-State Hearings | ||||||||||||||||||
| 5210.2 | Federal Payments Offset | ||||||||||||||||||
| 5210.21 | Certification | ||||||||||||||||||
| 5210.22 | Appeals | ||||||||||||||||||
| 5210.3 | Financial Institution Data Match (FIDM) | ||||||||||||||||||
| 5210.31 | Multi-state Financial Institution Data Match (MSFIDM) | ||||||||||||||||||
| 5210.32 | In-state FIDM | ||||||||||||||||||
| 5210.4 | Passport Denial | ||||||||||||||||||
| 5210.5 | IRS Collection Service | ||||||||||||||||||
| 5220 | STATE DEBT SETOFF SERVICES (SDSO) | ||||||||||||||||||
| 5220.1 |
Certifying Cases for SDSO |
||||||||||||||||||
| 5220.2 | Matching Payments and Pre-offset Notice | ||||||||||||||||||
| 5220.21 | Unemployment Insurance Benefits (UIB) | ||||||||||||||||||
| 5220.22 | Monthly Retirement and Disability Benefits | ||||||||||||||||||
| 5220.23 | Other Payments Eligible for State Offset | ||||||||||||||||||
| 5220.3 | State Offset Appeals | ||||||||||||||||||
| 5220.31 | Office of Administrative Hearings (OAH) Appeals | ||||||||||||||||||
| 5220.32 | Department of Labor (DL) Appeals | ||||||||||||||||||
| 5230 | INVOLUNTARY ALLOTMENTS OF FEDERAL INCOME | ||||||||||||||||||
| 5240 | PROPERTY LIENS | ||||||||||||||||||
| 5240.1 | Real Property Liens | ||||||||||||||||||
| 5240.2 | Personal Property Liens | ||||||||||||||||||
| 5250 | WORK RELEASE PROGRAM | ||||||||||||||||||
| 5260 | ADMINISTRATIVE ENFORCEMENT IN INTERSTATE | ||||||||||||||||||
| 5260.1 | Kansas Initiating | ||||||||||||||||||
| 5260.2 | Kansas Responding | ||||||||||||||||||
| 5270 | CREDIT AGENCY | ||||||||||||||||||
| 5280 | ARREARAGE PAYMENT PLANS AND NCP WORK ACTIVITIES IN TAF CASES | ||||||||||||||||||
| 5300 | LEGAL ENFORCEMENT | ||||||||||||||||||
| 5300.1 | Time Frames | ||||||||||||||||||
| 5300.2 | Diligent Efforts | ||||||||||||||||||
| 5300.3 | Unsuccessful Enforcement | ||||||||||||||||||
| 5310 | INCOME WITHHOLDING | ||||||||||||||||||
| 5310.1 | Income Withholding Time Frames | ||||||||||||||||||
| 5310.2 | Exceptions to IWO | ||||||||||||||||||
| 5310.21 | Good Cause | ||||||||||||||||||
| 5310.22 | Alternative Arrangements | ||||||||||||||||||
| 5310.3 | Motions to Modify an Income Withholding Order | ||||||||||||||||||
| 5310.4 | Termination of an Income Withholding Order | ||||||||||||||||||
| 5310.5 | Multiple Income Withholding Orders (IWO) | ||||||||||||||||||
| 5310.6 | Employers Failing to Comply with Income Withholding Orders (IWO) | ||||||||||||||||||
| 5310.7 | Medical Withholding Orders | ||||||||||||||||||
| 5320 | GARNISHMENTS | ||||||||||||||||||
| 5320.1 |
Garnishing Wages |
||||||||||||||||||
| 5320.2 |
Garnishing Bank Accounts |
||||||||||||||||||
| 5330 |
ATTACHMENT OF OTHER ASSETS |
||||||||||||||||||
| 5330.1 |
Fraudulent Transfer of Property |
||||||||||||||||||
| 5340 |
AID IN EXECUTION |
||||||||||||||||||
| 5350 | CONTEMPT OF COURT | ||||||||||||||||||
| 5360 | LICENSE SUSPENSION | ||||||||||||||||||
| 5360.1 |
Drivers Licenses |
||||||||||||||||||
| 5360.2 |
Occupational Licenses |
||||||||||||||||||
| 5360.3 |
Lifetime Hunting and Fishing Licenses |
||||||||||||||||||
| 5370 |
CRIMINAL NON-SUPPORT |
||||||||||||||||||
| 5380 | POSTING SECURITY, BOND OR GUARANTEES | ||||||||||||||||||
| 5390 | BANKRUPTCY | ||||||||||||||||||
| 5400 | SETTLEMENT OF ARREARAGE | ||||||||||||||||||
| 5410 | SATISFACTION OF JUDGMENT | ||||||||||||||||||
| 5420 |
RELEASE OF LIENS |
||||||||||||||||||
| 5430 | FORECLOSURE | ||||||||||||||||||
| 5500 | DORMANCY AND EXTINCTION | ||||||||||||||||||
| 5600 | MEDICAL SUPPORT ENFORCEMENT | ||||||||||||||||||
| 5610 |
DATA GATHERING AND TRANSMISSION |
||||||||||||||||||
| 5700 | JUDGMENT INTEREST | ||||||||||||||||||
| 6000 | COLLECTION MANAGEMENT | ||||||||||||||||||
| 6100 | DISTRIBUTION OF COLLECTIONS | ||||||||||||||||||
| 6110 | DEBT CALCULATION | ||||||||||||||||||
| 6120 | DETERMINING THE MONTH OF COLLECTION | ||||||||||||||||||
| 6130 | DISTRIBUTION | ||||||||||||||||||
| 6130.1 | Distribution to Current First | ||||||||||||||||||
| 6130.2 | Distribution to Arrearage Obligations | ||||||||||||||||||
| 6130.21 | Arrearage Calculation | ||||||||||||||||||
| 6130.3 | Distribution to Judgment Interest | ||||||||||||||||||
| 6140 | FUTURE/GIFT/REFUND PAYMENTS | ||||||||||||||||||
| 6200 | DISBURSEMENT OF PAYMENTS | ||||||||||||||||||
| 6300 | REFUNDS AND PAYMENTS TO FAMILIES | ||||||||||||||||||
| 6400 | RECOVERY OF SUPPORT | ||||||||||||||||||
| 6500 | ATTORNEY FEES, CONTEMPT FINES, AND OTHER CIVIL PENALTIES | ||||||||||||||||||