![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rev 12/03 | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
SUBJECT
INDEX
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Click HERE too view A - K |
||||||||||||||||||||||||||||||||
| Law Enforcement: Share Info (See: Release of Info) | ||
| Legal Action Referrals: | ||
|
4100 | |
|
||
|
||
|
||
|
||
|
||
|
||
| Back to Top | ||
| 5300 | ||
|
5340 | |
|
5330 | |
|
5390 | |
|
5350 | |
|
5370 | |
|
5300.2 | |
|
5320.2 | |
|
5320.1 | |
|
5360 | |
|
5380 | |
|
5300.1 | |
|
5330.1 | |
|
5300.3 | |
| Back to Top | ||
Legal Profession: KS Rules of Professional Conduct |
5110 | |
Legal Referral (See: Legal Action Referral) |
||
| Legal Staff: Case Reviews | 2260 | |
| Legal Time Frames (See: Time Frames) | ||
| License Suspension (See: Legal Enf) | ||
| Liens: Personal Property Liens (See: Administrative Enf.) | ||
| Liens: Real Estate (See: Administrative Enf.) | ||
| Liens: Release | 5420 | |
| Lifetime Hunting and Fishing Licenses: Suspension | 5360.3 | |
| Locate: | ||
|
3100 | |
|
3100 | |
|
2220 | |
|
6200 | |
|
3000 | |
|
3510 | |
|
3200 | |
| Back to Top | ||
Locate Only CSE Services |
1340.1 | |
| Location | 3100 | |
| Location of Closed Files (See: Case Record) | ||
| Location of NCP Unknown (See: IV-D Case Closures) | ||
| Location Only: CSE Closures (See: IV-D Case Closures) | ||
| Long Arm Statute (See: Interstate: Paternity) | ||
| Loss of Contact with Non-TAF CP (See: IV-D Case Closures) | ||
| Lump-sum Judgments: Dormant | 5500 | |
| Lump-sum: Social Security Benefit Handling | 1380.4 | |
| MA-CM Program (See: Medical Benefit: MA-CM) | ||
| Mandatory Data (See: Medical Support: Enf) | ||
| Mandatory Participants for CSE Services | 1320 | |
| Medicaid: Child Only | 1330.3 | |
| Back to Top | ||
| Medical Benefit: MA-CM | ||
|
1320 | |
Medical Only Cases: |
||
|
1330.3 | |
|
5610 | |
|
5610 | |
|
4500 | |
|
4340 | |
|
4340 | |
Medical Judgement |
4320 | |
|
4500 | |
|
4340 | |
|
4340 | |
Medical Support Order: NMSN |
||
| Medical Support: Modification | 4500 | |
| Medical Withholding Orders (See: Income Withholding) | ||
| Back to Top | ||
| Mental Health and Retardation Services (MHRS) | 2540 | |
| Military Allotment | 5230 | |
| Minimum Wage: Impute (See: Foster Care) | ||
| Modification of Support Order | 4500 | |
| Modification Review or Referral to Contractor (See: Contractors: Enforcement) | ||
| Monitoring and Review (See: Case Record) | ||
| Month of Collection: Determining | 6120 | |
| Motions to Modify an IWO (See: Income Withholding) | ||
| MSFIDM (See: Administrative Enf.) | ||
| MSFIDM | 3420.1 | |
| Multi-State Financial Institution Data Match | 3420.1 | |
| Multiple Fathers Named: Case Files (See: Case Record) | ||
| Multiple IWO’s (See: Income Withholding) | ||
| Name on CSE File (See: Case Record) | ||
| National Diretory of New Hires (NDNH) | 3410.2 | |
| National Medical Support Notice | 5310.7 | |
| NCP: Citizenship (See: IV-D Case Closures) | ||
| Back to Top | ||
| NCP: Communication (See: Legal Action Referrals) | ||
| NCP: Health Insurance Coverage (See: Medical Support: Est) | ||
| NCP: Job/Financial Occasional Projects | 2440 | |
| NCP: Support Planning with CSE (See: Duties of CSE Staff) | ||
| NCP: Unable to Pay Support (See: IV-D Case Closures) | ||
| NDNH (National Directory of New Hires) | 3410.2 | |
| Negotiating a Foster Care obligation (See: Foster Care) | ||
| Negotiating a Settlement Agreement (See: Support Order: Est) | ||
| Negotiating URA (See: Unreimbursed Assistance) | ||
| Never Assigned Arrears (NA) | 6130.21 | |
| New Hires Directory (KNHD) | 3350 | |
| New Hires: Medical Support (See: Income Withholding) | ||
| NMSN: Appropriate IV-D Cases | 5310.7 | |
| NMSN: Medical Withholding | 5310.7 | |
| Back to Top | ||
| Non-Cooperation: | ||
|
2280.1 | |
|
1320.1 | |
|
2280.1 | |
Non-Dischargeable: Bankruptcy |
5390 | |
| Non-Discrimination for CSE Services (See: Eligibility for CSE Services) | ||
| Non-PA Support Collection Fee (See: Fees: Cost Recovery) | ||
| Non-Support: Criminal (See: Legal Enf) | ||
| Non-TAF: | ||
|
||
|
||
|
1330.2 | |
|
5210.11 | |
Fee for Never TAF |
1350.4 | |
|
||
| Back to Top | ||
Notice of Assignment: NOA (See: Assignment of Support Rights) |
||
| Notice of Intent: IWO (See: Income Withholding) | ||
| Notice of Extended Eligibility | 1330.2 | |
| Notification of Assignment: KPC & Courts | 2700 | |
| Notification of Changes via KAECSES | 2420 | |
| Numbering of CSE Case (See: Case Record) | ||
| Obligation: | ||
|
||
|
||
|
||
|
6130.2 | |
|
6110 | |
|
6130.1 | |
|
6110 | |
Obsolete Material in CSE File (See: Case Record) |
||
| Occupational Licenses: Suspension | 5360.2 | |
| Offered CSE Services (See: CSE Services) | ||
| Back to Top | ||
| Office of Administrative Hearings (OAH) (See: Appeals) | ||
| Office of Child Support Enforcement (OCSE) | 3410 | |
| Offset of Federal Tax Refund (See: Administrative Enf.) | ||
| Open Records Act (See: Confidential Info) | ||
| Open Records Handbook | 1630 | |
| Out-of-State Courts (See: Courts: Out-of-State) | ||
| Out-of-State: CP Relocation | 2270.1 | |
| Out-of-State Hearings: Federal Tax Offset | 5210.131 | |
| Out-of-State Orders (See: Assignment of Support Rights) | ||
| Overpayment of Support (See: Child Support: Overpayment) | ||
| PA Programs (See: Public Assistance Programs) | ||
| Parent Locator Service (See: Locate) | ||
| Parental Kidnaping: Apply for FPLS (See: Federal Parent Locator Service) | ||
| Parental Kidnaping Locate Service (See: CSE Services) | ||
| Partial Termination of Assignment (See: Assignment of Support Rights) | ||
| Back to Top | ||
| Participant Responsibilities | 1360 | |
| Passport Denial (See: Administrative Enf.) | ||
| Paternity: | Section Four | |
|
||
|
4200 | |
|
4230 | |
|
4200 | |
Dismissal of Paternity Action |
4240 | |
Establishment: CSE Staff Duty |
2230 | |
Establishment Paternity |
4200 | |
|
4410 | |
|
1320.1 | |
Genetic Tests: Payment: Non-TAF |
4230.1 | |
Genetic Tests: Payment: TAF |
4230.1 | |
Genetic Testing |
4250 | |
In-Hospital |
4210 | |
Interstate |
4220 | |
|
4230.2 | |
|
4230.1 | |
|
4000 | |
|
4410 | |
|
4200 | |
|
4200 | |
|
4410 | |
|
4200 | |
| Back to Top | ||
Paternity not Established (See: IV-D Case Closures) |
||
| Paternity Requirements to Determine Caretaker Relative | 2410.1 | |
| Pay History Adjustment (See: Kansas Pay Center) | ||
| Pay Plan Order: TAF Related Case | 5280 | |
| Payment Location for Kansas (See: Kansas Payment Center) | ||
| Payments: Disbursement | 6200 | |
| Payments to Families | 6300 | |
| Permanently Assigned Arrears (PA) | 6130.21 | |
| Permanently Assigned Support (See: Assignment of Support Rights) | ||
| Personal Property Liens (See: Administrative Enf.) | ||
| Personal Service Efforts | 5300.1 | |
| Philosophy of CSE | 1200 | |
| Physical Harm Threat (See: Family Violence Indicator) | ||
| Planning with NCP with Existing Order | 2240.1 | |
| Planning with NCP without Orders | 2240.2 | |
| PLS: Parent Locator Service (See: Locate) | ||
| Points of Service (See: Universal Access) | ||
| Policy: Health Insurance (See: Health Insurance) | ||
| Posting Security, Bond or Guarantees (See: Legal Enf) | ||
| Power of Attorney (See: Assignment of Support Rights) | ||
| Pre-Offset Notice: SDSO | 5220.2 | |
| Presumption of Paternity (See: Paternity) | ||
| Private Agency (See: Confidential Info) | ||
| Private Attorney | 2630.2 | |
| Back to Top | ||
| Private Attorney: Communication with Client | ||
| Private Attorney Hired by CP | 1500 (n) | |
| Private Counsel: Case Closure | 1500 | |
| Privileged Information: IRS | 1620.1 | |
| Professional Conduct: Rules for Legal Profession | 5110 | |
| Property Transfer: Fraudulent | 5330.1 | |
| Property Liens (See: Administrative Enf.) | ||
| Prosecuting Attorney: Criminal Non-Support | 5370 | |
| Prosecutors | 2630.2 | |
| Protected Information (See: Release of Info) | ||
| Protection from Abuse Order: Release of Info | 1640.3 | |
| Public Assistance Programs: | ||
|
2410.1 | |
| Public Records | 1630 | |
| Back to Top | ||
| Quality Assurance (QA) | 2450 | |
| Quick Locate | 3510 | |
| Real Property Liens (See: Administrative Enf.) | ||
| Reciprocal Agreements: Interstate Cooperation | 2610 | |
| Record Keeper of Support Payments (See: Kansas Payment Center) | ||
| Records: Open Records Act | 1630 | |
| Records: Retention of Closed Cases | 1500 | |
| Recovery of Support | 6400 | |
| Referral: From CFS for Foster Care (See: CFS) | ||
| Referral: From EES (See: EES Referral) | ||
| Referral: From JJA (See: JJA) | ||
| Referral: PA Programs Require CSE Referrals | 2410.1 | |
| Referral: To Contractors (See: Contractors: Enforcement) | ||
| Referral: To Credit Agency (See: Administrative Enf) | ||
| Referral: To Legal (See: Legal Action Referral) | ||
|
6300 | |
|
6140 | |
|
6300 | |
|
6300 | |
|
5210.122 | |
|
5210.12 | |
|
6200 | |
|
6300 | |
| Back to Top | ||
Registered Agent: Garnish Wages |
5320.1 | |
| Relatives of NCP (See: Locate: NCP Location) | ||
| Release of Info: | ||
|
||
|
1610 | |
|
1640.3 | |
|
1640.6 | |
|
1640.9 | |
|
1640.8 | |
|
1640.8 | |
|
5110 | |
|
1640.10 | |
|
1640.1 | |
|
1640.2 | |
Sharing Info with other Agencies |
1640.8 | |
SRS: Other Departments |
1640.8 | |
Subpoena |
1640.7 | |
Testifying |
1640.7 | |
Third Party Info |
1640.10 | |
To Courts, Guardians Ad Litem & DA’s |
1640.7 | |
To Federal Agencies |
1640.8 | |
To Elected Officials |
1640.5 | |
|
1640.4 | |
To State Agencies |
1640.8 | |
| Release of Liens | 5420 | |
| Renewal Affidavit | 5500 | |
| Back to Top | ||
| Represented by Counsel: Communication with Client | 5110 | |
| Residency Requirement for CSE | 1330.1 | |
| Responsibilities of the Applicant/Participant | 1360 | |
| Responsibilities for CSE Case Transfers | 2270.21 | |
| Retained Support | 6400 | |
| Retention of CSE Closed Records | 1500 | |
| Retirement: Offset (See: Administrative Enf.) | ||
| Review: Case File (See: Case Record) | ||
| Reviews of Legal Case | 2260 | |
| Reviews: Modification: Contractors (See: Contractors: Enforcement) | ||
| Review Support Order (See: Support Order: Mod) | ||
| Revived Debts | 5500 | |
| Rules of Professional Conduct: Legal | 5110 | |
| Safeguards: Confidential Information (See: Confidential Info) | ||
| Satisfaction of Judgment | 5410 | |
| SDSO (See: Administrative Enf.) | ||
| SDSO Certification: Incoming Interstate | 2610.11 | |
| SDSO Collections: Current First | 6130.1 | |
| SDSO Hearing (See: Appeals) | ||
| SDSO Refund (See: Refunds and Payments to Families) | ||
| Secretary of SRS (See: Assignment of Support Rights) | ||
| Security Plan: IRS Info (See: IRS) | ||
| Service Area Assignment | 2270 | |
| Back to Top | ||
| Services for CSE: Full (See: CSE Services) | ||
| Settlement Agreement (See: Support Order: Est) | ||
| Settlement of Arrearage (See: Arrears) | ||
| Settlement Offers: Limitations on Foster Care (See: Foster Care) | ||
| Social Security Act: IV-D | 1100 | |
| Social Security Benefits: Foster Care Child (See: Foster Care) | ||
| Social Security Benefits: JJA (See: JJA) | ||
| Social Security Benefits: Unassigned (non-FC/JJA) | 1380.4 | |
| Social Security: Death Benefits | 2520.3 | |
| Spousal Support: Certification for Federal Tax Offset | 5210.11 | |
| SRS Fair Hearings (See: Appeals) | ||
| SRS Offices for CSE Services (See: CSE Services) | ||
| SRS Secretary: Power of Attorney (See: Assignment of Support Rights) | ||
| SRS: Sharing Info with other Departments (See: Release of Info) | ||
| SSA Benefits: Foster Care Child (See: Foster Care) | ||
| State Debt Setoff: Incoming Interstate Certification | 2610.11 | |
| State Debt Setoff Services (SDSO) (See: Administrative Enf.) | ||
| State Regulations on Confidentiality (See: Confidential Info) | ||
| State Retained Collections | 6100 | |
| Statutes: Federal, Confidentiality (See: Confidential Info) | ||
| Subpoena for Release of Info (See: Release of Info) | ||
| Support Collection Fee (See: Fees: Cost Recovery) | ||
| Support Enforcers: Non-CSE | 2630.2 | |
| Support Order: Enforcement (See: Legal Enf) | ||
| Support Order: Enforcement (See: Administrative Enf) | ||
| Back to Top | ||
| Support Order: Establishment (Est): | ||
|
4310 | |
|
4300 | |
|
4300 | |
|
5310 | |
|
4310 | |
|
4420.2 | |
|
4330 | |
|
4320 | |
|
4320 | |
|
4300 | |
|
4420.1 | |
|
4300 | |
| Support Order: Modification (Mod) | ||
|
4500 | |
|
4500 | |
|
||
| Back to Top | ||
| Support Received Directly (See: Child Support: Direct Payments) | ||
| Support Rights (See: Assignment of Support Rights) | ||
| Systematic Monitoring and Review |
2260 | |
TAF: |
||
Assignment (See: Assignment of Support Rights) |
||
Child in Foster Care |
2520.1 | |
Federal Tax Return Offset Criteria |
5210.11 | |
Referral to CSE (See: EES Referral) |
||
Retain Current Support |
6130.1 | |
|
6400 | |
|
1320.1 | |
|
1330.2 | |
|
||
|
1320 | |
|
||
| Back to Top | ||
| Tax Info: FPLS (See: FPLS) | ||
| Tax Info: Use of Data | 3430.3 | |
| Tax Offset: Federal (See: Administrative Enf.) | ||
| Tax Refunds: KS: SDSO (See: Administrative Enf.) | ||
| Tax Return Information (See: IRS) | ||
| Temporarily Assigned Arrears (TA) | 6130.21 | |
| Termination of Assignment (See: Assignment of Support Rights) | ||
| Termination of an IWO (See: Income Withholding) | ||
| Testifying in Court (See: Release of Info) | ||
|
2620.1 | |
|
2610.11 | |
|
5270 | |
|
5500 | |
|
2410 | |
|
5500 | |
|
4400 | |
|
5210.131 | |
|
5260.2 | |
|
5310.1 | |
|
2610.12 | |
|
5230 | |
|
5310 | |
|
6200 | |
Legal |
4400 | |
Medical Support Order Coverage Verification |
5600 | |
Modification Action |
4510.1 | |
Modification Dismissal |
4510.2 | |
|
5310.7 | |
|
2700 | |
|
5220.31 | |
|
2610.2 | |
|
4410 | |
|
5300.1 | |
|
4410 | |
Time Requirements: EES (See: EES Referral) |
||
| TOP: Tax Offset Program (See: Administrative Enf.) | ||
| Back to Top | ||
| Transfer of Case Record | 2270.2 | |
| Transfer of Property (See: Legal Enf) | ||
| Transmittal: AEI (See: Interstate: Administrative Enf) | ||
| UIB: Unemployment Offset (See: Administrative Enf) | ||
| UIFSA: Paternity (See: Interstate: Paternity) | ||
| Unassigned During Assistance Arrears (UD) | 6130.21 | |
| Unassigned Pre-Assistance Arrears (UP) | 6130.21 | |
| Unemployment Insurance Benefits: Offset (See: Administrative Enf.) | ||
| Unemployment Insurance: Confidentiality (See: Confidential Info) | ||
| Universal Access | ||
|
1300 | |
|
1300 | |
|
4320 | |
|
4320 | |
|
6100 | |
|
4300 | |
| Back to Top | ||
URA (See: Unreimbursed Assistance) |
||
| Verification: Location, Employment, Resources | 3000 | |
| Victim of Abuse (See: Family Violence Indicator) | ||
| Violence: Domestic: Good Cause | 1360.2 | |
| Vital Statistics: Confidentiality (See: Confidential Info) | ||
| Vital Statistics | 3340 | |
| Voluntary Support | 6400 | |
| Voluntary Acknowledgment of Paternity (See: Paternity) | ||
| Wages: Garnishments (See: Legal Enf) | ||
| Withholding Orders (See: Income Withholding) | ||
| Back to Top | ||
| Withholding of Income (See: Income Withholding) | ||
| Work Release Program (See: Administrative Enf.) | ||
| Workers Compensation: Confidentiality (See: Confidential Info) | ||
| Worksheet: Child Support | 4310 | |
| Back to Top | ||