![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rev 11/04 | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
SUBJECT
INDEX
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
Click HERE to view L - Z |
|||||||||||||||||||||||||||||||
| 718b Judgment (See: Unreimbursed Assistance) | ||
| 718b Judgment (See: Support Order: Est) | ||
| Absent Parent: (AKA NCP - Non Custodial Parent) | 3200 | |
| Abuse Threat (See: Family Violence Indicator) | ||
| Access Points of Services (See: Universal Access) | ||
| Accruing Support Obligations (See: Support Order: Est) | ||
| Acknowledgment of Paternity (See: Paternity) | ||
| Address of NCP (See: Locate) | ||
| Adequate Coverage of Health Ins. (See: Medical Support: Est) | ||
| Administrative Appeals (See: Appeals) | ||
| Administrative Attempts: Foster Care Obligations (See: Foster Care) | ||
| Administrative Enforcement (Enf) | ||
|
||
|
5280 | |
|
5210.11 | |
Certification for Federal payments Offset |
5210.21 | |
Certification for SDSO |
5220.1 | |
|
5270 | |
|
6120 | |
Debt Setoff: State |
5220 | |
Disability Benefit Offset |
5220.22 | |
Federal Administrative Remedies |
5210 | |
Federal Tax Offset: Collections |
5210.12 | |
Federal Tax Offset: Distribution |
5210.12 | |
Federal Payment Offset: Types of Payments |
5210.2 | |
Federal Tax Offset Appeal (See: Appeals) |
||
|
5210.1 | |
FIDM |
5210.3 | |
FIDM: In-State |
||
| Back to Top | ||
IRS Collection Service |
5210.5 | |
Joint Federal Tax Returns |
5210.121 | |
KPERS Offset |
5220.22 | |
Liens |
5240 | |
|
5210.3 | |
|
6120 | |
|
5210.4 | |
Passport Denial: Certification |
5210.4 | |
Personal Property Liens |
5240.2 | |
Real Property Liens |
5240.1 | |
Retirement Offset |
5220.22 | |
SDSO Certification |
5220.1 | |
|
6130.1 | |
|
5220.2 | |
|
5220 | |
|
5220.3 | |
|
5280 | |
|
5220.21 | |
|
5250 | |
| Back to Top | ||
| Administrative Enforcement in Interstate (See: Interstate: Administrative Enf) | ||
| Administrative Procedure (See: Support Order: Est) | ||
| Administrative Hearings (See: Appeals) | ||
| Administrative Hearings Officer (See: Appeals) | ||
| Adoption Pending: Good Cause | 1360.2 | |
| AEI Transmittals (See: Interstate: Administrative Enf) | ||
| Agreed Order: Foster Care (See: Foster Care) | ||
| Agreed Order Negotiation (See: Support Order: Est) | ||
| Agreed Orders: URA (See: Unreimbursed Assistance) | ||
| Aid in Execution (See: Legal Enf) | ||
| Alerts: Notification of KAECSES Change | 2420 | |
| Alimony (See: CSE Services) | ||
| Allotments: Federal Income: Involuntary | 5230 | |
| Alternative Arrangements: IWO (See: Income Withholding) | ||
| Annual Fee: Never TAF (See: Fees) | ||
| Appeals: Administrative and Hearings: | ||
|
5220.32 | |
DOA Hold on Offset Money |
5220.32 | |
Evidence Submitted |
1730 | |
Federal Tax Offset Appeal Procedure |
5210.13 | |
Federal Tax Offset: Out-of-State Request |
5210.131 | |
Federal Payment Offset Appeal |
5210.22 | |
|
1740 | |
|
1700 | |
|
1730 | |
|
1730 | |
|
1700 | |
Office of Administrative Hearings |
5220.31 | |
Representation at Appeal |
1720 | |
|
1720 | |
Rights of Appellant |
1710 | |
SDSO: Pre-Offset |
5220 | |
State Offset |
5220.3 | |
| Back to Top | ||
Applicant Responsibilities |
1360 | |
| Application: Extended Eligibility | 1330.2 | |
| Application for CSE Services (See: Eligibility for CSE Services) | ||
| Application for Services: Where (See: Universal Access) | ||
| Application to URA: Collections (See: Unreimbursed Assistance) | ||
| Appropriate IV-D Case: NMSN | 5310.7 | |
| Arrearage Calculation (See: Arrears) | ||
| Arrearage Settlement Program | 5400 | |
| Arrearage Support Payments (See: Distribution) | ||
| Arrears: | ||
Arrearage Payment Plans: TAF NCP’s |
5280 | |
Calculation of Arrears |
6130.21 | |
Categories and Definitions |
6130.21 | |
Computations |
6130.21 | |
Distribution of Collections |
6130.2 | |
Dormancy |
5500 | |
Foreclosure |
5430 | |
Release of Liens |
5420 | |
Satisfaction of Judgment |
5410 | |
Settlement of Arrearage |
5400 | |
| Back to Top | ||
| Assignment of Support Rights: | ||
|
5240.1 | |
|
1370.1 | |
|
1330.2 | |
|
1370.1 | |
|
2280.22 | |
|
6000 | |
|
2530 | |
|
1370.1 | |
|
2700 | |
|
1390 | |
|
1370 | |
|
1370.1 | |
|
1370.1 | |
|
2620.1 | |
| Back to Top | ||
Attempt: Establish Paternity (See: Paternity) |
||
Attorney Referral (See: Legal Action Referrals) |
||
| Attorney: Private: Communication with | 5110 | |
| Bank Accounts: Garnishments (See: Legal Enf) | ||
| Bankruptcy | 5390 | |
| Benefits: Unemployment: Offset (See: Administrative Enf.) | ||
| Best Interest of Child (See: IV-D Case Closures) | ||
| Birth Certificate: Father’s Name (See: Paternity) | ||
| Birth Related Expenses Judgment (See: Support Order: Est) | ||
| Birth Record Inquiry: Restrictions | 1640.10 | |
| Bond: Posting (See: Legal Enf) | ||
| Brady vs. Brady (See: Obligation) | ||
| Bureau of Vital Statistics (BVS) | 3340 | |
| Bureau of Vital Statistics: Confidentiality (See: Confidential Info) | ||
| Back to Top | ||
| Calculating Arrearage (See: Arrears) | ||
| Calculation of Debts (See: Child Support) | ||
| Calculation: Arrearages to Contractors (See: Contractors: Enforcement) | ||
| Case Closures (See: IV-D Case Closures) | ||
Case File (See: Case Record) |
||
|
||
|
2270.21 | |
|
||
|
2100 | |
|
2110 | |
|
2120 | |
|
2130 | |
| Back to Top | ||
| Case Referral (EES) to CSE (See: EES Referral) | ||
| Case Review (See: Case Record) | ||
| Cash Assistance: Current Support Retained | 6130.1 | |
| Central Registry (See: Interstate: Central Registry) | ||
| Central Registry for KS Payments (See: Kansas Payment Center) | ||
| Certification for Federal tax Offset (See: Administrative Enf.) | ||
| Certifying Cases for SDSO (See: Administrative Enf.) | ||
| CFS: (Children and Family Services) | ||
|
2520 | |
| Change of Circumstances: Health Ins. Coverage | 4340 | |
| Change of Custody: Appropriate Contractor Referral (See: Contractors: Enforcement) | ||
| Child Abuse (See: Family Violence Indicator) | ||
| Child in Foster Care (See: Foster Care) | ||
| Child Only: Medicaid | 1330.3 | |
| Back to Top | ||
| Child Support: | ||
|
||
|
||
|
6110 | |
|
6110 | |
|
6110 | |
| 1380.3 | ||
|
4310 | |
|
4500 | |
|
2530 | |
|
5390 | |
| 1380.3 | ||
|
1380.1 | |
|
6110 | |
|
6110 | |
|
6400 | |
|
1380.4 | |
| Back to Top | ||
| Child Support Assignment (See: Assignment of Support Rights) | ||
| Child Support Enforcement Network (CSENet) | 3500 | |
| Child Support Enforcers: Non-CSE | 2630.2 | |
| Child Support Guidelines (See: Support Order: Est) | ||
| Child Support Service Options (See: CSE Services) | ||
| Child Support Worksheet: Hypothetical Obligation | 4330.1 | |
| Children and Family Services (See: CFS) | ||
| Child’s Share of URA (See: Unreimbursed Assistance) | ||
| Citizenship of NCP (See: IV-D Case Closures) | ||
| Client Requests Closure: Non-TAF (See: IV-D Case Closures) | ||
| Closed Case Records (See: Case Record) | ||
| Closed Records: Retention | 1500 | |
| Closures: CSE Case (See: IV-D Case Closures) | ||
| Closure Notice: Extended Eligibility | 1330.2 | |
| Collection Agencies | 2630.2 | |
| Collection Fee (See: Fees: Cost Recovery) | ||
| Collection Service: IRS (See: IRS) | ||
| Back to Top | ||
| Collections: | ||
|
||
|
||
|
6300 | |
|
6120 | |
|
6200 | |
|
||
|
6140 | |
|
6140 | |
|
6120 | |
|
6130.21 | |
|
6130.1 | |
|
6100 | |
| Collections: Distributed (See: Distribution (of Support Payments) | ||
| Communication: Person Represented by Counsel | 5110 | |
| Communication with NCP (See: Legal Action Referrals) | ||
| Community Case Management Agency (CCMA) (See: JJA) | ||
| Complaints (See: Appeals) | ||
| Computations: Arrearage (See: Arrears) | ||
| Conditionally Assigned Arrears (CA) | 6130.21 | |
| Conditionally Assigned Support (See: Assignment of Support Rights) | ||
| Back to Top | ||
| Confidential Info: | ||
|
1620.2 | |
|
1620.1 | |
|
3430.4 | |
|
1620.1 | |
|
5110 | |
|
1600 1630 |
|
|
||
|
1620.1 | |
|
1620.2 | |
|
1620.2 | |
|
1620.2 | |
|
1620.2 | |
|
1620.2 | |
| Conflict of Interest (See: Eligibility for CSE Services) | ||
| Consumer Credit Protection Act: IWO Limits | 5310.5 | |
| Contempt of Court (See: Legal Enf) | ||
| Continued CSE Services | 1330.2 | |
| Contractor Referral (See: Legal Action Referrals) | ||
| Back to Top | ||
| Contractors: (Enforcement Contracts) | ||
|
2260 | |
|
2630.1 | |
|
2630.1 | |
|
2630.11 | |
|
2630.11 | |
| Cooperation: CP Failed (See: IV-D Case Closures) | ||
| Cooperation: CP Fails (See: Non-Cooperation) | ||
| Back to Top | ||
| Cooperation with CSE: | ||
|
||
|
||
|
1360.1 | |
|
1330.3 | |
|
2630.1 | |
|
2630 | |
|
2210 | |
|
1360.1 | |
|
2630.2 | |
|
5110 | |
| Correctional Facility: Juvenile (See: JJA) | ||
| Cost Recovery Fees (See: Fees) | ||
| Costs of Paternity: Interstate (See: Interstate: Paternity) | ||
| Costs of Paternity Action (See: Paternity) | ||
| Courts: | ||
|
2620 | |
| Courts: Kansas | ||
|
2620.1 | |
|
2620.1 | |
|
2620.1 | |
| Back to Top | ||
| Courts: Out-of-State | ||
|
2620.2 | |
| CP Contact Lost (See: IV-D Case Closures) | ||
| CP Cooperation with CSE | 1360.1 | |
| CP Deceased (See: IV-D Case Closures) | ||
CP Notification of IV-D Closure |
1500 | |
| CPAT Coding (See: Paternity) | ||
| Credit Agency (See: Administrative Enf) | ||
| Criminal Non-Support (See: Legal Enf) | ||
| CSE Applicant/Participant Cooperation (See: Cooperation with CSE) | ||
| CSE Case Closures (See: IV-D Case Closures) | ||
| CSE Case File Transfer (See: Case Record) | ||
| CSE Distribution Policy | 1380.2 | |
| CSE File (See: Case Record) | ||
| Back to Top | ||
| CSE Records: Closed Cases | 1500 | |
| CSE Referral from EES (See: EES Referral) | ||
| CSE Responsibilities on Good Cause Cases (See: Cooperation with CSE) | ||
| Back to Top | ||
| CSE Services: | ||
|
1300 | |
|
1330.2 | |
|
1340.2 | |
|
1340.1 | |
|
1320 | |
|
1330 | |
|
1340 | |
|
1340.10 | |
|
1300 | |
| CSE Services: Eligibility (See: Eligibility for CSE Services) | ||
| CSE Staff Duties (See: Case Record) | ||
| CSENet | 3500 | |
| CSENet: Quick Locate | 3510 | |
| Current Support (See: Distribution) | ||
| Current Support: Determination | 6130.1 | |
| Custody Change: Appropriate Contractor Referral (See: Contractors: Enforcement) | ||
| Back to Top | ||
| Date of Collection | 6120 | |
| Debt Calculation (See: Child Support) | ||
| Debt Collection | 6110 | |
| Debt Setoff (SDSO) (See: Administrative Enf.) | ||
| Debts: Dormant | 5500 | |
| Deceased CP or NCP (See: IV-D Case Closures) | ||
| Delinquency: Payments on Support: IWO (See: Income Withholding) | ||
| Deny Paternity (See: Paternity) | ||
| Department of Administration: SDSO (See: Administrative Enf.) | ||
| Department of Labor (DL): | ||
|
||
|
3310 | |
|
3350 | |
|
3310 | |
| Department of Labor (DL) Appeals (See: Appeals) | ||
| Diligent Efforts (See: Legal Enf) | ||
| Direct Payments of Support (See: Child Support) | ||
| Directories (See: Locate: NCP Location) | ||
| Disability benefits: Offset (See: Administrative Enf.) | ||
| Disbursement of Payments | 6200 | |
| Disclosure of Information: Safeguards (See: Confidential Info) | ||
| Dismissal of Legal Action (See: Support Order Est) | ||
| Dismissal of Paternity Action (See: Paternity) | ||
| Disposition of Obsolete Material (See: Case Record) | ||
| Back to Top | ||
| Distribution (of Support Payments): | ||
|
6130.2 | |
|
1380.22 | |
|
6100 | |
|
1380.21 | |
|
6130.1 | |
|
6140 | |
|
6140 | |
|
6130.3 | |
|
6000 | |
|
6130 | |
|
6130.21 | |
|
1380.2 | |
|
6000 | |
| Division of Motor Vehicles (DMV) | 3320 | |
| DL: Department of Labor (See: Department of Labor) | ||
| DOA: Dept of Administration: KS: SDSO (See: Administrative Enf.) | ||
| DOC Work Release | 5250 | |
| Domestic Violence: Good Cause | 1360.2 | |
| Dormancy and Extinction | 5500 | |
| Drivers Licence: DMV | 3320 | |
| Drivers Licenses: Suspension | 5360.1 | |
| DSO Collections: KPC Notified (See: Kansas Payment Center) | ||
| Back to Top | ||
| Duplicate Collections: Retained | 6400 | |
| Duties of CSE Staff: | ||
|
2280.1 | |
|
2210 | |
|
2220 | |
| Economic & Employment Support (See: EES Referral) | ||
| EES Referral: | ||
|
2420 | |
|
2410.2 | |
|
2400 | |
|
1320.1 | |
|
2280.22 | |
|
2410.1 | |
|
2410 | |
| EES Responsible for Good Cause Determination | 1360.2 | |
| Eligibility for CSE Extended | 1330.2 | |
| Eligibility for CSE Services: | ||
|
1310 | |
|
1310.2 | |
|
1310.1 | |
| Back to Top | ||
| Emancipation: Brady vs. Brady | 6130.21 | |
| Emancipation: Dormancy | 5500 | |
| Employers Failure to Comply with IWO (See: Income Withholding) | ||
| Employers: IWO’s (See: Income Withholding) | ||
| Employment Assistance: NCP Job/Financial Project | 2440 | |
| Enforcement: Administrative (See: Administrative Enf.) | ||
| Enforcement of Support (See: Legal Enforcement, or Administrative Enforcement) | ||
| Enforcement of Support Order (See: Administrative Enf) | ||
| Enforcement of Support Order (See: Legal Enf) | ||
| Enforcers of Support: Non-CSE | 2630.2 | |
| Establishing Obligation (See: Support Order: Est) | ||
| Establishing Paternity | 2230 | |
| Establishment of Paternity (See: Paternity) | ||
| Establishment of Support (See: Support Order: Est) | ||
| Evidence: Appeals (See: Appeals) | ||
| Exceptions to IWO (See: Income Withholding) | ||
| Excess Payments | 6140 | |
| Expedited Paternity (See: TAF Recipients) | ||
| Extended Eligibility Assigned Support (See: Assignment of Support Rights) | ||
| Back to Top | ||
| Extended Eligibility for CSE Services | 1330.2 | |
| Extinction of Child Support | 5500 | |
| Failure to Comply: Employers: IWO (See: Income Withholding) | ||
| Failure to Cooperate (See: IV-D Case Closures) | ||
| Failure to Cooperate | 1360.2 | |
| Failure to Cooperate: CP or Caretaker | 2280.1 | |
| Fair Hearings (See: Appeals) | ||
|
1640.11 | |
| FC (See: Foster Care) | ||
| FCR (Federal Case Registry) | 3410.1 | |
| FCR | 3500 | |
| FDSO (See: Administrative Enf.) | ||
| Federal Case Registry (FCR) | 3410.1 | |
| Federal Case Registry (FCR) | 3500 | |
| Federal Enforcement Remedies (See: Administrative Enf.) | ||
| Federal Income: Allotments | 5230 | |
| Federal Offset Appeal Procedure | 5210.13 | |
| Federal Offset Certification (See: Administrative Enf) | ||
| Back to Top | ||
| Federal Parent Locator Service (FPLS): | 3410 | |
|
1620.1 | |
|
||
|
3410 | |
|
1340.10 | |
|
3430.2 | |
Federal Payments Offset: Types Offset |
5210.2 | |
| Federal Regs: CSE Services | 1100 | |
| Federal Regulation for Confidentiality (See: Confidential Info) | ||
| Federal Tax Info: Disclosure | 3430.8 | |
| Federal Tax Offset (See: Administrative Enf.) | ||
|
1350 | |
|
1340.10 | |
| 1350.1 | ||
|
1350.2 | |
|
1350.3 | |
Never TAF |
1350.4 | |
| Back to Top | ||
FIDM (See: Administrative Enf.) |
||
| File: CSE (See: Case Record) | ||
| Financial Institution Data Match (FIDM) | 3420 | |
| Financial Institution Data match | 5210.3 | |
| Financial Institution: Data Match: Kansas | 3420.2 | |
| Financial Institutions: FIDM (See: Administrative Enf.) | ||
| Financial Statement: Child Support Worksheet (See: Support Order: Est) | ||
| Foreclosure | 5430 | |
|
||
|
||
|
||
|
||
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Back to Top | ||
| Foster Care Case Coordination (See: CFS) | ||
| Foster Care Referred to CSE | 2410.1 | |
| FPLS (See: Federal Parent Locator Service) | ||
| Fraudulent Receipt of Assistance: 718b Judgment (See: Unreimbursed Assistance) | ||
| Fraudulent Transfer of Property | 5330.1 | |
| Full CSE Services (See: CSE Services) | ||
| Future/Gift/Refund Payments | 6140 | |
| FVI (See: Family Violence Indicator) | ||
| Garnishing Bank Accounts (See: Legal Enf) | ||
| Garnishing Wages (See: Legal Enf) |
||
| Garnishments | 5320 | |
| Genetic Testing (See: Paternity) | ||
| Genetic Tests: Interstate Costs (See: Interstate: Paternity) | ||
| Genetic Tests: Payment (See: Paternity) | ||
| Gift Designation: Excess Payments | 6140 | |