| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES WILSON |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 97 | 109 | $131,084 | $156,362 |
| Number of Children in Program | 73 | 75 | ||
| General Assistance | 15 | 10 | 27,659 | 16,125 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 1,099 | 1,255 | ||
| Consumers | 1,056 | 1,114 | 4,078,749 | 4,693,519 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 117 | 115 | 1,394,281 | 1,240,434 |
| Home and Community Based Services | 98 | 126 | 589,393 | 810,649 |
| Inpatient Hospital | 188 | 248 | 407,338 | 517,980 |
| Outpatient Hospital | 497 | 629 | 64,522 | 81,687 |
| Pharmacy | 941 | 1,013 | 673,884 | 908,781 |
| Physician | 862 | 1,073 | 182,791 | 237,600 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 609 | 576 | 405,025 | 393,960 |
| Child Care | 53 | 37 | 103,771 | 79,812 |
| Employment Preparation Services | 17 | 15 | 6,796 | 11,813 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 499 | 502 | 74,509 | 76,729 |
| Rehabilitation Services | 61 | 86 | 88,555 | 145,743 |
| Burial | 6 | 12 | $3,300 | $6,600 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 10,353 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 2,870 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 5,208 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 2,275 | |||
| Male | 4,977 | |||
| Female | 5,376 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||