| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES WALLACE |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 8 | 13 | $19,645 | $22,273 |
| Number of Children in Program | 6 | 9 | ||
| General Assistance | 1 | 1 | 509 | 1,272 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 119 | 158 | ||
| Consumers | 104 | 137 | 625,232 | 456,794 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 15 | 18 | 268,393 | 247,926 |
| Home and Community Based Services | 4 | 4 | 5,543 | 9,226 |
| Inpatient Hospital | 35 | 29 | 219,140 | 38,248 |
| Outpatient Hospital | 39 | 58 | 4,199 | 7,850 |
| Pharmacy | 88 | 104 | 72,166 | 77,015 |
| Physician | 67 | 91 | 15,004 | 25,442 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 61 | 72 | 40,309 | 59,420 |
| Child Care | 1 | 2 | 1,370 | 4,988 |
| Employment Preparation Services | 1 | 2 | 437 | 1,720 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 40 | 28 | 6,235 | 4,718 |
| Rehabilitation Services | 6 | 6 | 2,619 | 12,253 |
| Burial | 0 | 1 | $0 | $550 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 1,812 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 582 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 930 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 300 | |||
| Male | 925 | |||
| Female | 887 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||