| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES SUMNER |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 228 | 222 | $308,452 | $280,308 |
| Number of Children in Program | 153 | 151 | ||
| General Assistance | 13 | 10 | 21,166 | 20,290 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 2,146 | 2,074 | ||
| Consumers | 1,973 | 1,882 | 10,022,057 | 10,990,452 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 303 | 325 | 3,556,311 | 4,065,190 |
| Home and Community Based Services | 165 | 210 | 1,922,441 | 2,213,641 |
| Inpatient Hospital | 253 | 256 | 1,096,904 | 887,055 |
| Outpatient Hospital | 797 | 882 | 85,381 | 93,566 |
| Pharmacy | 1,615 | 1,538 | 1,283,197 | 1,443,175 |
| Physician | 1,327 | 1,380 | 275,589 | 339,073 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 833 | 911 | 545,588 | 624,354 |
| Child Care | 114 | 109 | 295,412 | 292,285 |
| Employment Preparation Services | 20 | 33 | 6,827 | 12,361 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 254 | 297 | 41,199 | 45,669 |
| Rehabilitation Services | 126 | 125 | 59,645 | 73,035 |
| Burial | 7 | 11 | $3,850 | $6,050 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 26,901 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 8,397 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 14,025 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 4,479 | |||
| Male | 13,174 | |||
| Female | 13,727 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||