| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES RENO |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 1,002 | 684 | $1,377,012 | $1,008,304 |
| Number of Children in Program | 702 | 484 | ||
| General Assistance | 67 | 64 | 141,150 | 127,378 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 7,439 | 7,275 | ||
| Consumers | 6,826 | 6,604 | 25,908,815 | 30,304,632 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 594 | 576 | 9,932,388 | 9,250,705 |
| Home and Community Based Services | 398 | 516 | 4,111,189 | 5,666,849 |
| Inpatient Hospital | 1,241 | 1,261 | 3,246,192 | 4,415,907 |
| Outpatient Hospital | 2,851 | 3,400 | 363,570 | 482,828 |
| Pharmacy | 5,289 | 5,324 | 3,402,834 | 4,213,129 |
| Physician | 4,916 | 5,346 | 1,544,417 | 1,839,221 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 3,746 | 3,505 | 2,714,968 | 2,611,466 |
| Child Care | 410 | 444 | 916,841 | 1,111,062 |
| Employment Preparation Services | 136 | 124 | 56,149 | 60,075 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 1,697 | 1,711 | 237,058 | 223,720 |
| Rehabilitation Services | 283 | 348 | 116,074 | 211,286 |
| Burial | 28 | 36 | $15,117 | $19,450 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 62,901 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 17,938 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 34,820 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 10,143 | |||
| Male | 31,121 | |||
| Female | 31,780 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||