| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES OSAGE |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 213 | 193 | $294,629 | $280,283 |
| Number of Children in Program | 151 | 139 | ||
| General Assistance | 12 | 14 | 25,044 | 30,072 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 1,650 | 1,677 | ||
| Consumers | 1,494 | 1,521 | 6,401,402 | 7,796,964 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 182 | 193 | 2,409,413 | 2,542,184 |
| Home and Community Based Services | 146 | 184 | 1,184,457 | 1,883,607 |
| Inpatient Hospital | 207 | 241 | 1,034,790 | 904,356 |
| Outpatient Hospital | 528 | 629 | 68,222 | 71,356 |
| Pharmacy | 1,104 | 1,157 | 762,967 | 1,010,980 |
| Physician | 1,074 | 1,201 | 273,556 | 367,195 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 794 | 737 | 564,209 | 537,266 |
| Child Care | 76 | 98 | 152,885 | 215,376 |
| Employment Preparation Services | 39 | 37 | 20,320 | 110,386 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 385 | 373 | 57,255 | 50,579 |
| Rehabilitation Services | 45 | 44 | 85,470 | 54,804 |
| Burial | 4 | 4 | $2,200 | $2,750 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 16,726 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 4,888 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 8,910 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 2,928 | |||
| Male | 8,206 | |||
| Female | 8,520 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||