| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES NESS |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 4 | 10 | $3,868 | $13,730 |
| Number of Children in Program | 3 | 6 | ||
| General Assistance | 2 | 2 | 6,178 | 3,362 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 188 | 208 | ||
| Consumers | 170 | 185 | 1,236,198 | 1,374,640 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 43 | 48 | 730,962 | 832,674 |
| Home and Community Based Services | 15 | 18 | 181,032 | 191,032 |
| Inpatient Hospital | 53 | 41 | 105,330 | 77,076 |
| Outpatient Hospital | 90 | 91 | 8,070 | 16,411 |
| Pharmacy | 152 | 157 | 106,363 | 142,999 |
| Physician | 177 | 184 | 40,090 | 33,643 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 58 | 51 | 25,785 | 36,020 |
| Child Care | 1 | 4 | 1,629 | 6,206 |
| Employment Preparation Services | 0 | 2 | 0 | 426 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 27 | 26 | 6,601 | 5,760 |
| Rehabilitation Services | 9 | 11 | 27,834 | 15,750 |
| Burial | 2 | 1 | $1,100 | $550 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 3,663 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 1,009 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 1,808 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 846 | |||
| Male | 1,804 | |||
| Female | 1,859 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||