| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES NEOSHO |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 258 | 282 | $344,786 | $364,532 |
| Number of Children in Program | 175 | 186 | ||
| General Assistance | 23 | 17 | 40,899 | 32,649 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 2,313 | 2,318 | ||
| Consumers | 2,159 | 2,133 | 11,775,489 | 11,170,016 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 298 | 281 | 5,363,115 | 2,743,183 |
| Home and Community Based Services | 206 | 257 | 1,605,471 | 3,103,592 |
| Inpatient Hospital | 414 | 439 | 1,342,971 | 1,056,119 |
| Outpatient Hospital | 1,049 | 1,220 | 138,592 | 184,592 |
| Pharmacy | 1,929 | 1,923 | 1,647,083 | 1,855,781 |
| Physician | 1,950 | 2,097 | 471,443 | 505,483 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,191 | 1,198 | 771,649 | 781,072 |
| Child Care | 144 | 148 | 254,557 | 286,327 |
| Employment Preparation Services | 67 | 77 | 35,043 | 80,220 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 811 | 891 | 125,519 | 97,006 |
| Rehabilitation Services | 118 | 113 | 157,173 | 190,203 |
| Burial | 12 | 5 | $6,600 | $2,713 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 16,893 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 4,835 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 8,844 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 3,214 | |||
| Male | 8,182 | |||
| Female | 8,711 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||