| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES MONTGOMERY |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 881 | 767 | $1,230,424 | $1,056,165 |
| Number of Children in Program | 606 | 543 | ||
| General Assistance | 50 | 54 | 90,818 | 95,479 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 5,780 | 5,556 | ||
| Consumers | 5,300 | 4,999 | 18,019,340 | 20,976,238 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 474 | 475 | 5,576,303 | 5,759,776 |
| Home and Community Based Services | 444 | 527 | 3,064,614 | 4,127,685 |
| Inpatient Hospital | 994 | 955 | 2,537,954 | 2,559,852 |
| Outpatient Hospital | 2,379 | 2,630 | 309,023 | 393,825 |
| Pharmacy | 4,197 | 4,242 | 2,901,899 | 3,650,629 |
| Physician | 4,423 | 4,716 | 1,138,530 | 1,252,155 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 2,763 | 2,524 | 1,910,551 | 1,699,855 |
| Child Care | 308 | 327 | 572,381 | 676,111 |
| Employment Preparation Services | 196 | 158 | 105,875 | 315,998 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 1,629 | 1,514 | 255,109 | 212,266 |
| Rehabilitation Services | 191 | 222 | 258,764 | 416,117 |
| Burial | 21 | 19 | $11,550 | $10,450 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 37,414 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 10,738 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 19,423 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 7,253 | |||
| Male | 17,741 | |||
| Female | 19,673 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||