| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES MARION |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 76 | 65 | $108,406 | $95,100 |
| Number of Children in Program | 52 | 46 | ||
| General Assistance | 9 | 9 | 14,784 | 14,294 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 1,060 | 1,098 | ||
| Consumers | 1,004 | 987 | 8,058,025 | 8,220,862 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 333 | 342 | 4,562,461 | 4,908,871 |
| Home and Community Based Services | 48 | 81 | 381,993 | 571,113 |
| Inpatient Hospital | 162 | 179 | 1,070,503 | 431,939 |
| Outpatient Hospital | 474 | 494 | 57,964 | 50,621 |
| Pharmacy | 866 | 869 | 1,391,211 | 1,390,217 |
| Physician | 685 | 676 | 128,732 | 207,315 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 351 | 323 | 226,085 | 211,573 |
| Child Care | 34 | 32 | 262,289 | 65,870 |
| Employment Preparation Services | 15 | 12 | 9,989 | 14,935 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 184 | 175 | 29,431 | 29,420 |
| Rehabilitation Services | 23 | 21 | 15,820 | 17,726 |
| Burial | 4 | 2 | $2,200 | $800 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 12,898 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 3,338 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 6,441 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 3,119 | |||
| Male | 6,213 | |||
| Female | 6,685 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||