| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES LANE |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 8 | 6 | $12,806 | $9,212 |
| Number of Children in Program | 6 | 5 | ||
| General Assistance | 2 | 2 | 4,239 | 3,587 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 159 | 158 | ||
| Consumers | 148 | 145 | 378,554 | 559,908 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 11 | 12 | 163,398 | 222,948 |
| Home and Community Based Services | 5 | 7 | 18,745 | 44,023 |
| Inpatient Hospital | 25 | 28 | 57,565 | 73,137 |
| Outpatient Hospital | 78 | 74 | 10,112 | 7,341 |
| Pharmacy | 124 | 116 | 68,092 | 127,688 |
| Physician | 131 | 113 | 23,764 | 18,479 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 55 | 58 | 41,273 | 45,947 |
| Child Care | 2 | 1 | 5,345 | 2,148 |
| Employment Preparation Services | 2 | 0 | 2,355 | 100 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 22 | 30 | 3,322 | 5,034 |
| Rehabilitation Services | 5 | 11 | 20,826 | 3,239 |
| Burial | 0 | 0 | $0 | $0 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 2,211 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 626 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 1,125 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 460 | |||
| Male | 1,121 | |||
| Female | 1,090 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||