| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES LABETTE |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 548 | 453 | $720,638 | $588,368 |
| Number of Children in Program | 363 | 301 | ||
| General Assistance | 18 | 21 | 27,826 | 38,070 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 3,806 | 3,746 | ||
| Consumers | 3,539 | 3,394 | 13,016,028 | 15,947,563 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 281 | 279 | 3,020,608 | 3,153,811 |
| Home and Community Based Services | 369 | 508 | 3,698,337 | 5,452,713 |
| Inpatient Hospital | 548 | 519 | 1,468,842 | 1,440,868 |
| Outpatient Hospital | 1,832 | 1,911 | 249,542 | 224,780 |
| Pharmacy | 2,707 | 2,716 | 1,942,461 | 2,579,949 |
| Physician | 1,770 | 2,948 | 723,019 | 720,955 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,875 | 1,742 | 1,224,714 | 1,112,351 |
| Child Care | 249 | 224 | 462,831 | 419,837 |
| Employment Preparation Services | 123 | 113 | 52,415 | 146,750 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 1,113 | 1,181 | 173,296 | 170,490 |
| Rehabilitation Services | 154 | 145 | 161,254 | 149,497 |
| Burial | 16 | 13 | $8,250 | $7,025 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 22,869 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 6,762 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 11,854 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 4,253 | |||
| Male | 11,014 | |||
| Female | 11,855 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||