| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES HODGEMAN |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 5 | 8 | $7,952 | $13,484 |
| Number of Children in Program | 4 | 7 | ||
| General Assistance | 1 | 0 | 1,034 | 2,236 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 88 | 107 | ||
| Consumers | 87 | 94 | 607,309 | 744,756 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 21 | 26 | 391,885 | 485,583 |
| Home and Community Based Services | 8 | 7 | 32,586 | 67,936 |
| Inpatient Hospital | 21 | 20 | 24,978 | 30,244 |
| Outpatient Hospital | 43 | 46 | 2,385 | 3,168 |
| Pharmacy | 79 | 78 | 65,274 | 68,224 |
| Physician | 74 | 56 | 8,634 | 9,608 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 34 | 25 | 24,192 | 16,606 |
| Child Care | 4 | 4 | 6,879 | 6,244 |
| Employment Preparation Services | 1 | 0 | 50 | 0 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 20 | 13 | 3,976 | 2,812 |
| Rehabilitation Services | 6 | 5 | 5,786 | 10,384 |
| Burial | 0 | 1 | $0 | $550 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 2,231 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 658 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 1,142 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 431 | |||
| Male | 1,117 | |||
| Female | 1,114 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||