| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES HARVEY |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 345 | 235 | $493,717 | $346,018 |
| Number of Children in Program | 237 | 156 | ||
| General Assistance | 24 | 21 | 43,239 | 45,850 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 3,109 | 3,021 | ||
| Consumers | 2,814 | 2,620 | 15,670,270 | 16,947,865 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 408 | 395 | 6,624,720 | 6,506,725 |
| Home and Community Based Services | 245 | 281 | 3,083,441 | 3,749,123 |
| Inpatient Hospital | 498 | 532 | 1,230,923 | 1,449,934 |
| Outpatient Hospital | 870 | 1,115 | 115,093 | 127,304 |
| Pharmacy | 2,171 | 2,115 | 2,135,587 | 2,426,692 |
| Physician | 2,268 | 2,440 | 542,599 | 779,038 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,251 | 1,087 | 884,465 | 746,283 |
| Child Care | 127 | 146 | 300,303 | 369,117 |
| Employment Preparation Services | 43 | 54 | 8,667 | 9,024 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 368 | 433 | 53,391 | 55,578 |
| Rehabilitation Services | 144 | 160 | 93,101 | 86,933 |
| Burial | 17 | 10 | $9,500 | $5,500 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 31,302 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 9,166 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 16,914 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 5,222 | |||
| Male | 15,231 | |||
| Female | 16,071 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||