| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES GREELEY |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 7 | 10 | $10,724 | $11,271 |
| Number of Children in Program | 4 | 6 | ||
| General Assistance | 1 | 0 | 842 | 616 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 94 | 95 | ||
| Consumers | 86 | 74 | 510,812 | 597,557 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 20 | 22 | 326,672 | 424,559 |
| Home and Community Based Services | 7 | 4 | 29,337 | 12,020 |
| Inpatient Hospital | 21 | 14 | 18,917 | 17,380 |
| Outpatient Hospital | 50 | 49 | 8,587 | 3,959 |
| Pharmacy | 68 | 64 | 85,670 | 99,258 |
| Physician | 83 | 66 | 12,968 | 7,697 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 29 | 28 | 18,357 | 19,110 |
| Child Care | 2 | 4 | 3,657 | 5,602 |
| Employment Preparation Services | 2 | 2 | 250 | 446 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 31 | 26 | 4,456 | 4,218 |
| Rehabilitation Services | 5 | 6 | 5,952 | 5,507 |
| Burial | 0 | 0 | $0 | $0 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 1,754 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 572 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 923 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 259 | |||
| Male | 874 | |||
| Female | 880 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||