| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES GOVE |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 5 | 2 | $6,721 | $1,133 |
| Number of Children in Program | 3 | 2 | ||
| General Assistance | 1 | 1 | 1,905 | 1,890 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 141 | 143 | ||
| Consumers | 129 | 127 | 826,892 | 755,041 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 30 | 33 | 485,504 | 455,946 |
| Home and Community Based Services | 7 | 9 | 64,090 | 50,195 |
| Inpatient Hospital | 28 | 22 | 84,708 | 43,758 |
| Outpatient Hospital | 60 | 59 | 6,844 | 4,886 |
| Pharmacy | 98 | 89 | 100,869 | 109,292 |
| Physician | 118 | 98 | 37,917 | 16,806 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 53 | 46 | 28,532 | 24,264 |
| Child Care | 4 | 3 | 5,403 | 12,322 |
| Employment Preparation Services | 2 | 2 | 497 | 532 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 48 | 48 | 6,753 | 8,231 |
| Rehabilitation Services | 10 | 11 | 10,906 | 16,032 |
| Burial | 1 | 0 | $550 | $0 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 3,089 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 884 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 1,570 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 635 | |||
| Male | 1,539 | |||
| Female | 1,550 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||