| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES FRANKLIN |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 413 | 343 | $586,147 | $454,002 |
| Number of Children in Program | 277 | 232 | ||
| General Assistance | 25 | 25 | 44,276 | 40,589 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 3,025 | 3,070 | ||
| Consumers | 2,712 | 2,744 | 10,069,655 | 11,064,700 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 194 | 178 | 2,095,917 | 2,154,996 |
| Home and Community Based Services | 230 | 288 | 2,098,152 | 2,797,489 |
| Inpatient Hospital | 502 | 354 | 1,801,647 | 1,378,987 |
| Outpatient Hospital | 1,229 | 1,233 | 220,330 | 204,594 |
| Pharmacy | 1,961 | 1,822 | 1,381,875 | 1,702,504 |
| Physician | 1,947 | 2,018 | 491,442 | 435,161 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,325 | 1,236 | 946,349 | 857,525 |
| Child Care | 224 | 210 | 583,255 | 602,759 |
| Employment Preparation Services | 86 | 96 | 77,144 | 153,501 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 468 | 562 | 73,448 | 77,343 |
| Rehabilitation Services | 96 | 131 | 95,408 | 106,447 |
| Burial | 12 | 6 | $6,600 | $3,300 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 23,565 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 7,197 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 12,633 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 3,735 | |||
| Male | 11,469 | |||
| Female | 12,096 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||