| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES FORD |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 390 | 498 | $504,044 | $647,739 |
| Number of Children in Program | 288 | 345 | ||
| General Assistance | 15 | 21 | 28,630 | 35,402 |
| Refugee Assistance | 5 | 0 | 2,375 | 507 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 3,734 | 3,965 | ||
| Consumers | 3,152 | 3,372 | 10,317,736 | 11,474,467 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 145 | 145 | 2,048,122 | 1,951,409 |
| Home and Community Based Services | 172 | 198 | 3,206,637 | 3,415,495 |
| Inpatient Hospital | 745 | 707 | 1,591,917 | 1,870,056 |
| Outpatient Hospital | 910 | 1,082 | 112,909 | 120,998 |
| Pharmacy | 2,017 | 2,078 | 1,044,111 | 1,251,164 |
| Physician | 2,749 | 3,064 | 739,259 | 849,433 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,277 | 1,312 | 894,446 | 993,864 |
| Child Care | 183 | 206 | 403,312 | 479,079 |
| Employment Preparation Services | 77 | 108 | 26,654 | 66,810 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 386 | 385 | 36,895 | 43,904 |
| Rehabilitation Services | 110 | 122 | 101,380 | 81,111 |
| Burial | 10 | 10 | $5,500 | $5,375 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 29,309 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 9,690 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 16,005 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 3,614 | |||
| Male | 14,920 | |||
| Female | 14,389 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||