| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES ELLIS |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 133 | 137 | $198,462 | $189,354 |
| Number of Children in Program | 91 | 95 | ||
| General Assistance | 15 | 21 | 28,650 | 37,929 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 2,245 | 2,211 | ||
| Consumers | 2,064 | 1,978 | 11,470,651 | 13,415,407 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 237 | 253 | 3,397,755 | 3,621,308 |
| Home and Community Based Services | 167 | 213 | 3,282,823 | 4,780,876 |
| Inpatient Hospital | 357 | 380 | 1,243,124 | 1,119,353 |
| Outpatient Hospital | 762 | 905 | 138,084 | 137,690 |
| Pharmacy | 1,483 | 1,447 | 1,195,658 | 1,476,800 |
| Physician | 1,293 | 1,332 | 332,249 | 355,819 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,053 | 963 | 704,581 | 616,150 |
| Child Care | 146 | 89 | 368,955 | 387,668 |
| Employment Preparation Services | 35 | 24 | 5,537 | 7,180 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 434 | 478 | 59,193 | 72,578 |
| Rehabilitation Services | 126 | 143 | 57,295 | 118,432 |
| Burial | 9 | 9 | $4,950 | $4,950 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 26,186 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 8,012 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 14,646 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 3,528 | |||
| Male | 12,892 | |||
| Female | 13,294 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||