| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES DOUGLAS |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 1,103 | 853 | $1,637,879 | $1,226,757 |
| Number of Children in Program | 752 | 600 | ||
| General Assistance | 77 | 74 | 164,277 | 155,314 |
| Refugee Assistance | 5 | 0 | 534 | 212 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 6,917 | 6,917 | ||
| Consumers | 6,249 | 6,199 | 27,638,001 | 31,931,822 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 391 | 394 | 8,323,867 | 8,215,895 |
| Home and Community Based Services | 388 | 477 | 7,874,415 | 10,026,898 |
| Inpatient Hospital | 945 | 820 | 3,313,515 | 3,124,606 |
| Outpatient Hospital | 2,756 | 2,452 | 363,413 | 320,808 |
| Pharmacy | 4,345 | 3,833 | 3,116,700 | 3,683,516 |
| Physician | 4,692 | 4,953 | 1,215,115 | 1,071,183 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 3,231 | 3,052 | 2,462,823 | 2,259,201 |
| Child Care | 479 | 540 | 1,517,472 | 1,833,066 |
| Employment Preparation Services | 200 | 174 | 154,254 | 242,507 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 1,207 | 1,317 | 147,353 | 161,578 |
| Rehabilitation Services | 419 | 540 | 366,540 | 736,932 |
| Burial | 13 | 20 | $7,111 | $11,000 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 89,899 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 25,362 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 57,045 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 7,492 | |||
| Male | 44,789 | |||
| Female | 45,110 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||