| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES DECATUR |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 18 | 14 | $24,296 | $18,282 |
| Number of Children in Program | 13 | 10 | ||
| General Assistance | 2 | 1 | 3,715 | 2,730 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 249 | 258 | ||
| Consumers | 226 | 241 | 1,126,260 | 1,386,256 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 62 | 64 | 761,383 | 859,566 |
| Home and Community Based Services | 16 | 23 | 60,964 | 92,920 |
| Inpatient Hospital | 28 | 32 | 44,197 | 61,230 |
| Outpatient Hospital | 65 | 71 | 6,505 | 6,846 |
| Pharmacy | 156 | 178 | 142,038 | 209,989 |
| Physician | 122 | 149 | 18,222 | 23,567 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 84 | 85 | 48,423 | 52,788 |
| Child Care | 15 | 6 | 25,445 | 18,648 |
| Employment Preparation Services | 2 | 2 | 25 | 55 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 57 | 81 | 8,781 | 13,043 |
| Rehabilitation Services | 10 | 12 | 7,162 | 8,050 |
| Burial | 1 | 1 | $550 | $550 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 3,521 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 936 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 1,694 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 891 | |||
| Male | 1,721 | |||
| Female | 1,800 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 29-Feb-2000 | |||