| KANSAS DEPARTMENT OF SOCIAL AND REHABILITATION
SERVICES ATCHISON |
||||
| Customers | Annual Expenditures | |||
| PROGRAM SERVICES | FY 1998 | FY 1999 | FY 1998 | FY 1999 |
| CASH ASSISTANCE | ||||
| (Fiscal Year Average Per Month) | ||||
| Temporary Assistance for Families | 296 | 256 | $411,386 | $339,025 |
| Number of Children in Program | 197 | 178 | ||
| General Assistance | 23 | 16 | 45,471 | 27,817 |
| Refugee Assistance | 0 | 0 | 0 | 0 |
| MEDICAL ASSISTANCE (See Note 1) | ||||
| (Fiscal Year Unduplicated) | ||||
| Beneficiaries | 2,348 | 2,215 | ||
| Consumers | 2,127 | 2,017 | 7,146,810 | 8,802,573 |
| Major Categories of Service (See Note 2) | ||||
| Adult Care Home | 187 | 187 | 2,777,370 | 2,995,642 |
| Home and Community Based Services | 130 | 174 | 1,300,329 | 1,804,115 |
| Inpatient Hospital | 246 | 293 | 769,354 | 939,951 |
| Outpatient Hospital | 767 | 936 | 99,875 | 104,149 |
| Pharmacy | 1,328 | 1,216 | 873,306 | 1,188,824 |
| Physician | 1,398 | 1,493 | 337,674 | 247,690 |
| OTHER ASSISTANCE (See Note 3) | ||||
| (Fiscal Year Average Per Month) | ||||
| Food Stamps | 1,245 | 1,109 | 878,459 | 765,286 |
| Child Care | 192 | 193 | 486,355 | 511,018 |
| Employment Preparation Services | 62 | 64 | 38,988 | 140,721 |
| (Fiscal Year Unduplicated) | ||||
| LIEAP Heating | 608 | 600 | 78,914 | 69,104 |
| Rehabilitation Services | 140 | 157 | 117,721 | 221,131 |
| Burial | 11 | 5 | $6,050 | $2,751 |
| 1996 COUNTY DEMOGRAPHICS | ABBREVIATIONS | |||
| Population | 16,234 | HIPPS: Health Insurance Premium Pay. Sys. | ||
| Under 20 | 5,053 | HCBS: Home & Community Based Svcs. | ||
| 20-64 | 8,345 | LIEAP: Low Income Energy Assistance Pgm. | ||
| 65 Plus | 2,836 | |||
| Male | 7,937 | |||
| Female | 8,297 | |||
| Note 1:
Does not include HIPPS, Medicare Buy-In or adjustments. Note 2: Medical consumers can be counted in more than one category of service. Major Categories of Service are not all inclusive. Note 3: This is not an exhaustive listing of all programs available within SRS. Note 4: 1996 demographics are not certified as the official population |
||||
| Questions or Comments about information: Contact csr@srskansas.org | 28-Feb-2000 | |||