| 1000 ADMINISTRATIVE INFORMATION | 2000 GENERAL ELIGIBILITY REQUIREMENTS | 3000 EMPLOYMENT FOCUSED ACTIVITIES | 4000 ASSISTANCE PLANNING WITH INDIVIDUAL APPLICANTS/ RECIPIENTS | 5000 RESOURCES (NOT APPLICABLE TO MEDICAID POVERTY LEVEL, HEALTHWAVE, AND CHILD CARE PROGRAMS) | 6000 INCOME | 7000 BUDGETING OF INCOME AND DETERMINATION OF FINANCIAL ELIGIBILITY |
| 8000 INSTITUTIONAL AND HOME AND COMMUNITY BASED SERVICES LIVING ARRANGEMENTS | 9000 REPORTING CHANGES, TRANSFER OF ASSISTANCE AND REVIEWS | 10000 CHILD CARE PROVIDERS | 11000 INCORRECT BENEFITS AND FRAUD DETERMINATIONS | 12000 ADULT PROTECTIVE SERVICES | 13000 LIEAP | * |
| 8000 | INSTITUTIONAL AND HOME AND COMMUNITY BASED SERVICES LIVING ARRANGEMENTS |
| 8100 | INSTITUTIONAL LIVING/LONG TERM CARE |
| 8110 | Types of Institutional Arrangements and Care |
| | 8111 | Non-Medicaid Approved Institutions |
| | | 8111.1 | Penal Institutions |
| 8111.2 | Other Nonapproved Institutions |
| | 8112 | Medicaid Approved Institutions |
| | | 8112.1 | Adult Care Homes (ACH) |
| 8112.2 | State Facilities Certified as ICF-MR |
| 8112.3 | Long Term Care in Hospitals |
| 8112.4 | Institutions for Mental Diseases (IMD) |
| | 8113 | Long Term vs. Temporary Care (Planned Brief Stay) |
| 8114 | CARE
Assessment Process and Eligibility |
| | | 8114.1 | CARE Exceptions |
| 8114.2 | Level of Care Threshold |
| | 8115 | Resident Status Review |
| 8120 | Assistance Planning |
| 8130 | Establishing Base Period |
| | 8131 | Eligibility Periods |
| 8132 | Prior Medical Eligibility |
| 8140 | Treatment of Resources and Income |
| | 8141 | Initial Resource Test |
| 8142 | Other Resource Provisions |
| 8143 | Income Provisions |
| 8144 | Spousal Impoverishment Provisions |
| | | 8144.1 | Spousal Resource Provisions |
| 8144.2 | Spousal Income Provisions |
| 8150 | Determination of Countable Income |
| | 8151 | Deductions from Earned Income |
| 8160 | Income Standards |
| 8170 | Financial Eligibility |
| | 8171 | Eligibility for Persons in Non-Medicaid Approved Institutions |
| 8172 | Eligibility for Persons in Medicaid - Approved Institutions |
| | | 8172.1 | Allowable Medical Expenses |
| 8172.2 | Application of Patient Liability |
| 8172.3 | Retroactive Patient Liability Changes |
| | 8173 | Continuing Financial Eligibility |
| | | 8173.1 | Medically Needy |
| 8173.2 | Long Term Care to Independent Living |
| 8173.3 | Long Term Care to HCBS |
| 8173.4 | HCBS to Long Term Care |
| 8173.5 | Inter-Home Transfers |
| 8180 | Special Topics Related to Long Term Care |
| | 8181 | Treatment of Medicare Days |
| 8182 | Long Term Care Insurance |
| 8183 | Children in an Institutional Setting |
| 8184 | Payment Certification and Related Policies for Facilities |
| | | 8184.1 | The MS-2126 |
| 8184.2 | Decertification of Facility |
| 8184.3 | Private Rooms |
| 8184.4 | Additional Charges |
| 8200 | HOME AND-COMMUNITY-BASED SERVICES (HCBS) |
| | | 8200.1 | General Requirements |
| 8200.2 | HCBS Effective Date |
| 8200.3 | HCBS Plan of Care/Cost of Care |
| |
|
8200.4 |
Communication with HCBS Entity |
| 8210 | Description of Waiver Programs |
| | 8211 | Frail Elderly Waiver (HCBS/FE) |
| | 8212 | Physically Disabled Waiver (HCBS/PD) |
| | 8213 | Waiver for Individuals with Mental Retardation or Other Developmental Disabilities (HCBS/MRDD) |
| | 8214 | Technology - Assisted Children Waiver (HCBS/TA) |
| | 8215 | Waiver for Individuals With Head Injuries (HCBS/HI) |
| | 8216 | Waiver for Children with Severe Emotional Disturbance (HCBS/SED) |
| 8220 | Assistance Planning |
| 8230 | Establishing Base Periods |
| | 8231 | Eligibility Periods |
| 8232 | Prior Medical Eligibility |
| 8240 | Treatment of Resources and Income |
| | 8241 | Initial Resource Test |
| 8242 | Other Resource Provisions |
| 8243 | Income Provisions |
| 8244 | Spousal Impoverishment Provisions |
| | | 8244.1 | Spousal Resource Provisions |
| 8244.2 | Spousal Income Provisions |
| 8250 | Determination of Countable Income |
| 8260 | Income Standards |
| 8270 | Financial Eligibility |
| | | 8270.1 | Allowable Medical Expenses |
| 8270.2 | Application of Client Obligation |
| 8270.3 | Retroactive Client Obligation Changes |
| | 8271 | Reserved |
| 8272 | Continuing Financial Eligibility |
| | | 8272.1 | Medically Needy to HCBS |
| 8272.2 | HCBS to Medically Needy |
| 8272.3 | Long Term Care to HCBS |
| 8272.4 | HCBS to Long Term Care |
| 8300 | PROGRAM OF ALL-INCLUSIVE CARE FOR THE ELDERLY (PACE) |
| 8310 | General Eligibility |
| |
8315 |
PACE Communication |
| 8320 | Financial Eligibility |
| |
|
8320.1 |
Participant Obligation |
| |
|
8320.2 |
Processing |
| 8330 | Effective Date of Coverage |
| 8340 | Changes in Eligibility |
| 8350 |
Processing Deadlines |
| | |