| 1000 ADMINISTRATIVE INFORMATION | 2000 GENERAL ELIGIBILITY REQUIREMENTS | 3000 EMPLOYMENT FOCUSED ACTIVITIES | 4000 ASSISTANCE PLANNING WITH INDIVIDUAL APPLICANTS/ RECIPIENTS | 5000 RESOURCES (NOT APPLICABLE TO MEDICAID POVERTY LEVEL, HEALTHWAVE, AND CHILD CARE PROGRAMS) | 6000 INCOME | 7000 BUDGETING OF INCOME AND DETERMINATION OF FINANCIAL ELIGIBILITY |
| 8000 INSTITUTIONAL AND HOME AND COMMUNITY BASED SERVICES LIVING ARRANGEMENTS | 9000 REPORTING CHANGES, TRANSFER OF ASSISTANCE AND REVIEWS | 10000 CHILD CARE PROVIDERS | 11000 INCORRECT BENEFITS AND FRAUD DETERMINATIONS | 12000 ADULT PROTECTIVE SERVICES | 13000 LIEAP | * |
| 5000 | RESOURCES (NOT APPLICABLE TO FAMILY MEDICAL, MA, MEDICAID POVERTY LEVEL, HEALTHWAVE, AND CHILD CARE PROGRAMS) |
| 5100 | MAXIMUM ALLOWABLE RESOURCE LIMITS |
| 5110 | Cash Assistance (including Funeral Assistance) |
| 5120 | Food Stamps |
| 5130 | Medical Assistance |
| 5200 | GENERAL GUIDELINES |
| 5300 | REAL PROPERTY |
| 5310 | Types of Real Property |
| 5320 | How to Determine the Value of Real Property |
| 5330 | Exempt Real Property - Exempt Values |
| | 5331 | Home and Surrounding Property |
| | | 5331.1 | Substantial Home Equity |
| 5331.2 | Transfer of The Home |
| 5331.3 | Intent to Return |
|
|
5331.4 |
Institutional Living |
|
|
5331.5 |
Reverse Mortgage |
| | 5332 | Income Producing Property |
| 5333 | Life Estates |
| |
5333.1 |
Treatment of Life Estate Ownership |
| |
5333.2 |
Valuing the Life Estate |
| 5334 | Property Essential to Employment |
| 5335 | Restricted Indian Land |
| 5336 | Vehicle Maintenance |
| 5340 | Nonexempt Real Property |
| 5400 | PERSONAL PROPERTY |
| 5410 | Types of Personal Property |
| 5420 | How to Determine the Value of Personal Property |
| 5430 | Exempt Personal Property |
| 5500 | VEHICLES |
| 5510 | Vehicle Exemptions for All Cash Programs (except GA) and the Food Stamp Program |
| 5520 | Vehicle Exemptions for the MS, QMB, LMB and QWD, and GA Programs |
| | 5521 | How to Determine Resource Value of Nonexempt Vehicles |
| 5600 | TRUST FUNDS |
| 5610 | Cash (except GA) and Food Stamp Provisions |
| | 5611 | Revocable Trust Exempt as Income and Resource |
| 5620 | Medical and GA Provisions |
| | 5621 | Exempted Trusts |
| | 5622 | Hardship Provisions |
5630 |
Annuities |
| |
5631 |
Evaluating the Annuity |
| |
5632 |
Disclosure of Annuity Ownership |
| |
5633 |
Treatment of the Annuity |
| 5700 | TRANSFER OF RESOURCES |
| 5710 | Transfers Affecting Food Stamps |
| | 5711 | Transfers That Do Not Affect Eligibility |
| | 5712 | Willful Transfers |
| | 5713 | Length of Disqualification Period |
| 5720 | Transfer of Property - Medical Assistance |
| |
|
5720.1 |
Services Impacted By Transfer of Property |
| |
|
5720.2 |
Look Back Period |
| |
|
5720.3 |
Coordination of Transfers with Social Security |
| | 5721 | Exempt Transfers |
| |
5722 |
Transfers of Specific Resources |
| |
5723 |
Transfer Determination |
| |
|
5723.1 |
Misappropriation |
| |
|
5723.2 |
Intent to Receive Fair Market Value or Other Valuable Consideration |
| |
|
5723.3 |
Transfer of Property for Purposes other than to Qualify for Medicaid |
|
5724 |
|
Transfer of Property Penalty |
| |
|
5724.1 |
Transfers of Income |
| |
|
5724.2 |
Uncompensated Value |
| |
|
5724.3 |
Multiple Transfers of Property |
| |
|
5724.4 |
Penalty Period |
| |
|
5724.5 |
Effective Date |
| |
|
5724.6 |
Consecutive Penalty Periods |
| |
|
5724.7 |
Implementation of Penalty Period |
| |
|
5724.8 |
Apportionment of Penalty Between Spouses |
| |
5725 |
Hardship |
| |
|
5725.1 |
Evidence to Support a Claim of Undue Hardship |
| |
|
5725.2 |
Notification and Request for Undue Hardship |
| |
|
5725.3 |
Decision Regarding Undue Hardship |
| |
|
5725.4 |
Effective Date of Undue Hardship |
| | | |