| 2000 | GENERAL ELIGIBILITY REQUIREMENTS |
| 2100 | REQUIREMENTS COMMON TO ALL OR MOST PROGRAMS |
| 2110 | Act in Own Behalf |
| | 2111 | Legally Incapacitated Persons |
| 2112 | Minors |
| 2120 | Cooperation |
| | 2121 | Supplying Information |
| 2122 | Application and Review Process |
| 2123 | Cooperation with Quality Assurance (Not Applicable to the Medical Program ) |
| 2124 | Potential Resources (Not Applicable to the Food Stamp and Child Care Programs) |
| | | 2124.1 | Requirements |
| 2124.2 | Failure to Comply |
| 2130 | Social Security Numbers (Not Applicable to TransMed or Child Care) |
| | 2131 | Verification of SSN |
| 2132 | Participation Without an SSN |
| 2133 | Good Cause for Participation Without an SSN |
| 2134 | Refusal or Failure to Provide or Apply for SSN |
| 2135 | Use of SSN |
| 2136 | Referral Procedure for Applying for an SSN |
| 2137 | Entering SSN's on KAECSES |
| 2140 | Citizenship and Non-Citizen Status (Not Applicable to Children Needing Child Care for Qualified Social Service Reasons) |
| | 2141 | Citizenship |
| |
2141.1 |
Citizens at Birth |
| 2142 | Qualified Non-Citizen Status for the Cash, Medical, and Child Care Programs |
| | | 2142.1 | Eligible Non-Citizens |
| 2142.2 | Non-Citizens Who Qualify After 5 Years From the Date of Entry or
the Date Status Was Granted |
| | 2143 | Qualified Non-Citizen Status for Food Stamps |
| | | 2143.1 | Non-citizens Eligible Indefinitely Effective April 1, 2003 |
| 2143.2 | Non-Citizens Who Qualified After 5 Years from the Date of Entry or the Date Status was Granted |
| 2143.3 | Special Non-citizen Provisions |
| | 2144 | Victims of Trafficking |
| 2145 | Documentation of Citizenship |
|
2145.1 |
For all Programs Except Medical and General Assistance |
|
2145.2 |
Citizenship Documentation For Medical Assistance and General Assistance |
|
2145.3 |
Documentation for Citizens at Birth |
| |
2145.4 |
Reasonable Opportunity to Provide Documentation (Medical and General Assistance Only) |
| |
2146 |
Documentation of Legal Status |
| |
2146.1 | Documentation Not Clear |
| |
2146.2 | Non-citizens Unable to Provide Documentation |
| |
2146.3 | Documentation Obtained Later |
| |
2146.4 | Verification of Alien Status through SAVE |
| |
2146.5 | Verification of 40 Qualifying Quarters of Coverage (For Food Stamps Only) |
| 2150 | Residence |
| | 2151 | Duplicate Benefits |
| 2152 | Institutionalization (Applicable to Medical Only) |
| 2160 | Cooperation With and Referral to Child Support Enforcement (Not Applicable to Medical or Food Stamps) |
| | 2161 | Cooperation |
| 2162 | Good Cause for Failure to Cooperate |
| 2163 | Referral to Child Support Enforcement |
| 2164 | Assignment of Support and Effective Date of Assignment (Not Applicable to Child Care) |
| 2165 | Failure to Cooperate |
| | | 2165.1 | TAF Noncooperation Penalties |
| 2165.2 | Child Care Noncooperation |
| | 2166 | Reporting of Support to EES |
| 2167 | Paternity of Alleged Father in the Home (Not Applicable to Food Stamps, Medicaid or Child Care) |
| |
2167.1 |
Expedited
Paternity Establishment |
| |
2167.2 |
Special Case Situations |
| 2168 | Voluntary Referral (Food Stamp and Medical) |
| 2170 | Strikers (Not Applicable to Medical or Child Care) |
| | 2171 | Striker Definition |
| 2172 | Provisions Specific to Food Stamps |
| | | 2172.1 | Pre-Strike Eligibility |
| 2172.2 | Current Eligibility |
| 2172.3 | Work Registration |
| 2172.4 | Scheduling Intake |
| 2172.5 | Resources and Verification |
| 2180 | Other General Program Requirements |
| | 2181 | Not Receiving SSI (Not Applicable to Medical, Food Stamps, or Child Care) |
| 2182 | Fugitive Felons and Probation and Parole Violators (Not Applicable to Medical or Child Care) |
| 2183 | Reserved |
| 2200 | REQUIREMENTS SPECIFIC TO TEMPORARY ASSISTANCE FOR FAMILIES (TAF) |
| 2210 | Child in Family |
| 2220 | Living With a Caretaker |
| | 2221 | Joint Custody Situations |
| 2222 | Minor Parent Not Living with Caretaker |
| 2223 | Temporary Absence of A Child or Caretaker |
| 2230 | Teen Parent Under Age 18 |
| 2240 | Time-Limited Assistance |
| | 2241 | Counting Cash Assistance
Received From Other States Toward the 60-Month Time Limit |
| | 2242 | Agency Protocol Prior to Terminating TAF Cash Case Due to the 60-Month Time Limit |
| | 2243 | Hardship Status |
| | 2243.1 | Non-Cooperation with Work Programs When in Hardship Status |
| | 2243.2 | Non-Cooperation with Child Support When in Hardship Status |
| | 2244 | Extension of Time Limits for Domestic Violence Victims |
| 2300 | REQUIREMENTS SPECIFIC TO STATE FUNDED ASSISTANCE PROGRAMS |
| 2310 | General Assistance (GA) |
| | 2311 | Vehicle Registration |
| 2312 | Not Eligible for TAF |
| 2313 | General Assistance Criteria |
| 2314 | General Assistance Reintegration (GA RN) |
| 2315 | Application for Social Security Benefits |
| 2316 | Interim Assistance Reimbursement (IAR) |
| 2317 | Time Limited Assistance |
| 2318 | Hardship Status |
| 2319 | Guidelines for Closing GA Hardship Cases Over 24 Months When Hardship Status Ends |
| 2320 | Funeral Assistance Program |
| | 2321 | General Eligibility Requirements |
| 2322 | Additional Requirements for the Funeral Assistance Program |
| | | 2322.1 | Recipient Status |
| 2322.2 | Resource/Estate Limit |
| 2322.3 | Funeral Expense Limit |
| | 2323 | Funeral Assistance Benefit |
| 2324 | Communication With Funeral Homes and Cemeteries |
2330 |
Grandparents as Caregivers Assistance |
|
2331 |
Eligibility Requirements |
|
2332 |
Household Definition |
|
2333 |
Interview Requirements |
|
2334 |
Mandatory Verification |
|
2335 |
Income Guidelines |
|
2336 |
Unearned Income |
|
2337 |
Earned Income |
|
2338 |
Exempt Income |
|
2339 |
Treatment of Income for Persons not Included in the Household |
2340 |
Application Processing |
|
2341 |
Reporting requirements |
| |
2342 |
Support Services |
|
|
2342.1 |
Support Services Available |
|
|
2342.2 |
Support Services Parameters |
| 2400 | REQUIREMENTS SPECIFIC TO REFUGEE (RE) CASH ASSISTANCE PROGRAM |
| 2410 | General Requirements |
| 2420 | RE Work Related Requirements |
| 2430 | Establishment of Need and Amount of Assistance |
| 2440 | Notification of Application for Assistance |
| 2500 | REQUIREMENTS SPECIFIC TO THE FOOD STAMP PROGRAM |
| 2510 | Categorically Eligible Households |
| | 2511 | Potential Categorically Eligible Households |
| 2512 | Eligibility Factors and Verification Deemed for Food Stamp Eligibility Purposes |
| 2513 | Reserved |
| 2514 | Persons Not to be Included in a Household Which is Otherwise Categorically Eligible |
| 2515 | Work Related Requirements |
| 2516 | Special Provisions for SSI Households |
| 2517 | Termination of Categorical Eligibility |
| 2518 | Categorical Eligibility and Claims |
| 2520 | Able-bodied Adults Without Dependents (ABAWD) |
| | 2521 | Persons Exempt from the ABAWD Provision |
| 2522 | Regaining Eligibility |
| 2523 | One-time Three Month Extension |
| 2524 | Establishing the 3 Month Period |
| 2525 | Certification Periods |
| 2526 | Treatment of Income and Resources |
| 2527 | Definitions |
| 2530 | Households Containing Post-High School Students |
| | 2531 | Student Participation Criteria |
| 2532 | Student Status During Vacations and Break Periods |
| 2533 | Income, Resources, and Deductions of Ineligible Students |
| 2534 | Reserved |
| 2540 | Institutional Residents Who May Participate in the Food Stamp Program |
| | 2541 | Alcohol and Drug Treatment and Rehabilitation Centers |
| | | 2541.1 | Certification Procedures |
| 2541.2 | Processing Standards |
| 2541.3 | Income and Resources |
| 2541.4 | Treatment Center Responsibilities |
| 2541.5 | Responsibility of Treatment Center When Resident Exits |
| 2541.6 | Agency Responsibility to Report Misuse |
| 2541.7 | Agency Action When the Treatment Center is Disqualified or Loses Certification |
| | 2542 | Group Living Arrangements |
| | | 2542.1 | Certification Procedures |
| 2542.2 | Processing Standards |
| 2542.3 | Income and Resources |
| 2542.4 | Group Living Facility Responsibilities |
| 2542.5 | Residents of Group Living Arrangement |
| 2542.6 | Responsibility of the Group Home, Acting as an Authorized Representative, When a Resident Exits |
| 2542.7 | Action Required When Residents, Who Retained the Use of Their Own Benefits, Exit |
| 2542.8 | Agency Responsibility to Report Misuse |
| 2542.9 | Agency Action When the Group Living Arrangement is Disqualified or Loses Certification |
| | 2543 | Shelters for Battered Women and Children |
| | | 2543.1 | Certification Procedures |
| 2543.2 | Processing Standards |
| 2543.3 | Income and Resources |
| 2543.4 | Issuance and Use of Benefits |
| | 2544 | Pre-release Applicants |
| 2550 | Comparable Treatment for Disqualifications |
| | 2551 | Assessing Penalties |
| 2552 | Treatment of Income and Resources and Special Procedures |
| 2560 | Special Provisions for Food Stamp Program When there is a TAF Failure to Cooperate With CSE |
| 2600 | REQUIREMENTS SPECIFIC TO THE MEDICAID AND MEDIKAN PROGRAMS |
| 2610 | General Program Information |
| | 2611 | Medicaid |
| 2612 | MediKan |
| 2620 | Medical Assistance Related to the Cash Programs (AM associated with GA and RE) |
| | | 2620.1 | Medical Assistance for Recipients of General Assistance |
| 2620.2 | Medical coverage for Recipients of Refugee Assistance |
| 2630 | SSI Recipients (SI) |
| | 2631 | Other Eligibility Factors |
| 2632 | Prior Eligibility |
| 2633 | Recipients of State Supplemental Payments |
| 2634 | 1619 Status |
| 2635 | Persons with Drug Addiction or Alcoholism |
| 2636 | Loss of Recipient Status |
| 2637 | Effect of Institutionalization |
| 2638 | Protected Filing Date |
| 2639 | Special Provisions for Children Terminated from SSI Due to Changes in Disability Criteria |
| 2640 | Reserved |
| 2650 | Medical Only Coverage Related Refugees (MA RM Extended Medical) |
| 2660 | Medical Only Coverage Related to the SSI Program (MS/CI) |
| | 2661 | Related to Age |
| 2662 | Related to Disability, Including Blindness |
| | | 2662.1 | Disability Levels for Presumptive Disability and General Assistance/MediKan |
| 2662.2 | Authorization to Determine Disability |
| 2662.3 | Referral
to Disability Determination Services (DDS) |
| 2662.4 |
Presumptive Medical Disability Team (PMDT) |
| 2662.5 | Failure to Cooperate with the PMDT |
| |
|
2662.6 |
Changes During the Disability Determination |
| |
|
2662.7 |
Persons with Drug Addiction or Alcoholism |
| |
|
2662.8 |
Effect of Loss of SSA/SSI Eligibility on Disability Determination |
| |
|
2662.9 |
Protected Filing Dates |
| | 2663 | Presumptive Medicaid Disability (PMD) |
|
2663.1 |
Disability Criteria |
|
2663.2 |
Eligibility Requirements |
|
2663.3 |
SSI-Related Coverage |
|
2663.4 |
Precedence of the Social Security Disability Determination |
|
2663.5 |
KAECSES Procedures |
|
2663.6 |
Final Determination By SSA |
| 2664 | Working Healthy (MS WH) |
| | | 2664.1 | General Eligibility Requirements |
| | | 2664.2 | Age and Blindness/Disability Requirements |
| | | 2664.3 | Earned Income Requirement |
| | | 2664.4 | Financial Requirements/Methodologies |
| | | 2664.5 | Premium Requirement |
| | | 2664.6 | Ongoing Eligibility |
| | | 2664.7 | Extension of Coverage for Temporary Unemployment |
| | 2665 | Working Healthy Medically Improved |
| | | 2665.1 | General Requirements/Working Healthy Recipient |
| | | 2665.2 | Medical Improvement |
| | | 2665.3 | Financial Eligibility/ Premium Requirement |
| | | 2665.4 | Employment Status |
| | | 2665.5 | Medically Determinable Severe Impairment |
| | | 2665.6 | Referral to Benefits Specialist |
|
2666 |
Child in an Institution (CI) |
| 2670 | Restricted Coverage for Medicare Beneficiaries (QMB/LMB/QWD) |
| | 2671 | Qualified Medicare Beneficiaries (QMB) |
| | | 2671.1 | Effective Date of QMB Eligibility |
| 2671.2 | Medicare Part A Eligibility |
| 2671.3 | Income and Resource Methodologies |
| 2671.4 | Eligibility Determination |
| 2671.5 | Benefits |
| | 2672 | Low Income Medicare Beneficiaries (LMB) |
| | | 2672.1 | Regular LMB (also known as the Specified Low-Income Medicare Beneficiary Program |
| 2672.2 | Expanded LMB (also known as the Qualifying Individual-1 Program |
| | 2673 | Reserved |
| 2674 | Qualified Working Disabled (QWD) |
| | | 2674.1 | Medicare Part A Eligibility Under Section 1818(a) |
| 2674.2 | Income and Resource Methodologies |
| 2675 | Medicare Part D Subsidy |
| | 2675.1 | Deemed
Eligibles |
|
|
2675.2 |
Determined Eligibles |
|
|
2675.3 |
Effective Date of Subsidy |
|
|
2675.4 |
Benefits and Levels of Subsidy |
|
|
2675.5 |
Subsidy and Other Medical Programs |
|
|
2675.6 |
Changes in Subsidy Levels |
|
|
2675.7 |
Termination of Subsidy Coverage |
| 2680 | Protected Medical Groups (Pickle Amendment, Early/Disabled Widows and Widowers, etc.) |
| | 2681 | Pickle Amendment |
| 2682 | Qualifying Disabled Widows and Widowers |
| 2683 | Adult Disabled Children |
| 2684 | Early or Disabled Widows and Widowers |
| 2690 | Other Covered Groups |
| | 2691 | Emergency Service Coverage for Non-Citizens |
| 2692 | Mandated TB Care |
| 2693 | Persons with Breast and Cervical Cancer |
| | | 2693.1 | Screening Requirement |
| 2693.2 | Application Process |
| 2693.3 | Uninsured Provision |
| 2693.4 | Eligibility Period |
| 2694 | AIDS Drug Assistance Program (ADAP) |
| 2700 | RESERVED |
| 2800 | REQUIREMENTS SPECIFIC TO THE CHILD CARE PROGRAM |
| 2810 | General Requirements |
| 2820 | Personal Need |
| 2830 | Types of Child Care |
| | 2831 | JO (TAF) Child Care |
| 2832 | Reserved |
| 2833 | Reserved |
| 2834 | Reserved |
| 2835 | EM (Non-TAF) Child Care
|
|
2836 |
AE (Vocational Rehabilitation) Child Care |
| 2840 | Establishing a Waiting List |
| 2850 | Flint Hills Job Corps |
| | 2851 | Eligibility and KsCares Payment Coding |
| 2852 | Work Programs |
| 2900 | OTHER PROGRAM REQUIREMENTS |
| 2910 | Third Party Resources |
| | 2911 | Medicare and Medicare Buy-In |
| | | 2911.1 | Eligibility for Buy-In |
| 2911.2 | Medicare Entitlement |
| 2911.3 | Buy-In Effective Date |
| 2911.4 | Buy-In Terminations |
| 2911.5 | Explanation of Social Security Numbers and Health Insurance Claim (HIC) |
| 2911.6 | Buy-In Process |
| 2911.7 | Part A Buy In |
| 2911.8 | Refunds |
| 2911.9 | Problem Situations |
| |
|
2911.10 |
Medicare Prescription Drug Coverage |
| | 2912 | Health Insurance Premium Payment System (HIPPS) |
| | | 2912.1 | Referral Process |
| 2912.2 | Cost-Effectiveness Determination |
| 2912.3 | Payment Process |
| 2912.4 | Treatment of Spenddown Cases |
| 2912.5 | Impact on Eligibility |
| 2920 | Certificates of Creditable Coverage |
| 2930 | Notice of Privacy Practice
|