| |
130% Income Reporting Threshold | 9122.5 |
1619 Status | 2634 |
ABAWD employed by Vista | 2520 |
| ABAWDs | 2520 |
ABAWDs exempt | 2521 |
ABAWD 6-month review periods | 2525 |
ABAWD one-time 3-month extension | 2523 |
| Abbreviations and Acronyms Used by KS Dept. of SRS | Web Links |
| ABE component | 3320.2 |
| ACE income | 6410 (48) |
| Act in own behalf | 2110 |
| Actual utility expenses | 7226.3 (3) |
| ADA facilities as authorized representatives | 1523.5, 2541 |
| ADA facility residents | 2541 |
ADAP | 2694 |
| Add-a-person | 4100, 4120 (1), 7401 |
| Add-a-program provisions | 1411.1 |
Addiction and Prevention Services | 1721 |
| Adequate notice only | 1432 |
| ADH consolidated with fair hearing | 11250.6 |
| ADH hearing - advance notice | 11250.7 |
| ADH hearing - notification of decision | 11250.12 |
| ADH hearing - participation while awaiting hearing | 11250.9 |
| ADH hearing - scheduling | 11250.8 |
| ADH hearing decision format | 11250.11 |
| ADH hearings - household notification | 11250.5 |
| ADH hearings - waived | 11250.3 |
| ADH penalties | 11260 |
| ADH referrals | 11232, 11250 |
ADH threshold | 11232 |
| ADH waiver | 11250.12 (3) |
Administrative Hearings for Liens | 1725.2 (3) |
| Adoption Support income | 6410 (1) |
| Adult Basic Education | 3320.2 |
| Adult care homes | 8112.1 |
| Adult disabled children | 2683 |
Adult protective services | 12000 |
| Agency error | 11121.1 |
| Agent Orange | 6410 (2) |
AIDS Drug Assistance Program | 2694 |
| Alaska Native Claims | 6410 (3) |
| Alcohol and other drug assessment and treatment | 3330.1 |
| Alcohol and drug treatment residents | 2541 |
| Aleut income | 6410 (4) |
| Alimony |
7110.4, 7124 |
| Allocated income | 8143 (4) |
| Allocated income - dependent family member | 8144.2 (2), 8244.2 (2) |
| Allocated income - HCBS | 8243 (3) |
| Allocated income - spouse | 8144.2 (1), 8244.2 |
| Allowable expenses - medical | 7532.2 |
| Alternate payees | 1524.1,
Appendix #V-1 |
| AmeriCorps | 6410 (5), 6410 (62) |
| Annuities | 5600 , 5630, 5722 , 6220 |
| Anticipating expenses for FS | 7227.4 |
| AODAT component | 3330.1 |
| Appeals | see Fair hearings |
| Applicant job quit penalties | 3540 |
| Application - approved | 1414.1 (1) |
| Application - approved-suspended | 1414.1 (2) |
Application - on-line | 1411, 1413 |
| Application - at SSA office | 1417 |
| Application - denied | 1414.2 |
| Application - denied if another agency assumes responsibility | 1414.2 (5) |
| Application - denied if applicant cannot be located | 1414.2 (6) |
| Application - denied if applicant dies | 1414.2 (7) |
| Application - general information | 1411 |
| Application - pended | 1414.3 |
| Application - timely processing | 1413 |
| Application - who may file | 1411.3 |
| Application and review process | 2122 |
| Application date | 1411.2 |
| Application for a deceased person | 1411.3 (1) |
| Application for a Social Security Card (SS-5) | 2136 ,
Weblinks |
| Application for an institutionalized individual | 1411.3 (2)
and (4) |
| Application for Social Security Benefits | 2315 |
| Application process | 1410 |
| Application withdrawal | 1411.4 |
Area Agency on Aging Directory | Web Links |
| Assessment | 3130 |
| Assistance payments | 6410 (6) |
| Assistance payments countable for FS only | 6220 (1) |
Assistance payments - child care |
1512.8 |
| Assistance planning | 4000, |
Assistance planning - cash |
4100, 4120 |
| Assistance planning - child care | 4400 |
| Assistance planning - FS | 4200 |
| Assistance planning - HCBS | 4150 |
| Assistance planning - independent living | 4130 |
| Assistance planning - institutional | 4140 |
| Assistance planning - medical programs | 4300 |
| Assistance planning - specialized living | 4160 |
Assistance received in another state | 1121, 2241, 6210 |
Attorney General Office | 12800 |
| Authorization to Furnish Information and Release From Liability | Appendix #X-4 |
| Authorized representatives | 1523,
Appendix #V-1 |
| Automatic benefit adjustments | 1433 |
| Automatic medical assistance | 2620 |
| Availability of benefits | 1513 |
| Averaging expenses for FS | 7227.3 |
| |
| Back of Notices of Action | Appendix #X-5 |
Bankruptcy for Claims | 11126.3 , 11127 |
| Basis of programs and policies | 1121 |
| Blind Work Expenses (BWE) | 6410 (7) |
| Blood - income from the sale | 6317 |
Board and Care Facilities | 12821 |
| Boarders | 4220 |
| Bona Fide Effort |
5200 (3) (b) |
Brain Development Websites | Web Links |
Breast and Cervical Cancer | 2693 |
| Budgetary standards - cash | 7411 |
| Budgetary standards - child care | 7440 |
| Budgetary standards - FS | 7420 |
| Budgetary standards - medical | 7430 |
| Budgeting of income | 7100 |
| Burial funds | 5430 (1) |
| Burial spaces | 5430 (2) |
| Buy-in | 2911 |